Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 3 | 5 | 45 | 0.804 | 95 | 45 | +50 | 0.679 | 7-1-2 | T1 |
---|
| 28 | 16 | 2 | 10 | 42 | 0.750 | 78 | 48 | +30 | 0.619 | 6-1-3 | W2 |
---|
| 28 | 17 | 4 | 7 | 41 | 0.732 | 90 | 63 | +27 | 0.588 | 7-0-3 | W1 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 103 | 49 | +54 | 0.678 | 8-2-0 | L1 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 66 | 53 | +13 | 0.555 | 5-2-3 | T1 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 80 | 74 | +6 | 0.519 | 6-4-0 | W4 |
---|
| 28 | 9 | 12 | 7 | 25 | 0.446 | 78 | 71 | +7 | 0.523 | 6-3-1 | L1 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 71 | 71 | 0 | 0.500 | 2-6-2 | L4 |
---|
| 28 | 6 | 16 | 6 | 18 | 0.321 | 49 | 85 | -36 | 0.366 | 2-5-3 | L2 |
---|
| 28 | 3 | 13 | 12 | 18 | 0.321 | 45 | 70 | -25 | 0.391 | 2-4-4 | T1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 58 | 94 | -36 | 0.382 | 2-7-1 | L5 |
---|
| 28 | 5 | 17 | 6 | 16 | 0.286 | 56 | 77 | -21 | 0.421 | 1-9-0 | L6 |
---|
| 28 | 3 | 20 | 5 | 11 | 0.196 | 69 | 138 | -69 | 0.333 | 1-8-1 | L3 |
---|
Fri, Feb 14
Orillia Terriers
@ Newmarket RenegadesYS24-U13AA-82
Ray Twinney (1)
Sat, Feb 15
Barrie Colts
@ TNT TornadosYS24-U13AA-153
New Tecumseth Rec (NTRC 2)
Wed, Feb 19
Whitchurch-Stouffville Clippers
@ Richmond Hill JaguarsYS24-U13AA-114
Tom Graham (East)
Orangeville Flyers
@ Newmarket RenegadesYS24-U13AA-75
Magna (Pfaff)
South Simcoe Storm
@ Orillia TerriersYS24-U13AA-102
West Orillia (Blue)
Thu, Feb 20
Orangeville Flyers
@ Whitchurch-Stouffville ClippersYS24-U13AA-178
Stouffville Clippers (CC1)
TNT Tornados
@ South Simcoe StormYS24-U13AA-140
Innisfil Rec (Red)
Newmarket Renegades
@ King RebellionYS24-U13AA-54
Nobleton Rec
Barrie Colts
@ Aurora TigersYS24-U13AA-11
Stronach ARC (Toyota (West))
Sat, Feb 22
King Rebellion
@ South Simcoe StormYS24-U13AA-135
Bradford Leisure (Paul Dossey)
Game Data Last Updated: Mar 06, 2:34 AM, Next Update: Mar 06, 2:39 AM