Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 0 | 2 | 54 | 0.964 | 178 | 21 | +157 | 0.894 | 9-0-1 | W9 |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 170 | 51 | +119 | 0.769 | 6-2-2 | W2 |
---|
| 28 | 21 | 2 | 5 | 47 | 0.839 | 132 | 61 | +71 | 0.684 | 7-1-2 | W2 |
---|
| 28 | 13 | 8 | 7 | 33 | 0.589 | 95 | 74 | +21 | 0.562 | 6-2-2 | T2 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 74 | 73 | +1 | 0.503 | 5-5-0 | L3 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 95 | 85 | +10 | 0.528 | 4-5-1 | W1 |
---|
| 28 | 11 | 10 | 7 | 29 | 0.518 | 84 | 80 | +4 | 0.512 | 3-4-3 | L1 |
---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 96 | 90 | +6 | 0.516 | 6-2-2 | W1 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 101 | 109 | -8 | 0.481 | 6-2-2 | W1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 80 | 117 | -37 | 0.406 | 3-6-1 | L1 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 60 | 113 | -53 | 0.347 | 4-6-0 | L5 |
---|
| 28 | 3 | 21 | 4 | 10 | 0.179 | 71 | 167 | -96 | 0.298 | 0-9-1 | L4 |
---|
| 28 | 3 | 23 | 2 | 8 | 0.143 | 51 | 113 | -62 | 0.311 | 2-8-0 | L3 |
---|
| 28 | 2 | 24 | 2 | 6 | 0.107 | 44 | 177 | -133 | 0.199 | 1-8-1 | L5 |
---|
Sat, Feb 15
Orangeville Flyers
@ South Simcoe StormYS23-U15A-145
Bradford Leisure (Green)
TNT Tornados
@ Newmarket RenegadesYS23-U15A-090
Ray Twinney (1)
Tue, Feb 18
Barrie Colts 1- White
@ Orangeville FlyersYS23-U15A-108
Alder (Green)
South Simcoe Storm
@ Richmond Hill JaguarsYS23-U15A-135
Elvis Stojko
Wed, Feb 19
Collingwood Blues
@ Barrie Colts 1- WhiteYS23-U15A-017
East Bayfield (Purple)
Thu, Feb 20
Orangeville Flyers
@ Barrie Colts 1- WhiteYS23-U15A-022
Eastview
Richmond Hill Jaguars
@ Upper York AdmiralsYS23-U15A-178
Georgina Sutton
Orillia Terriers
@ Whitchurch-Stouffville ClippersYS23-U15A-196
Stouffville Clippers (CC1)
Collingwood Blues
@ Markham WaxersYS23-U15A-077
Mount Joy
Sat, Feb 22
Collingwood Blues
@ Barrie Colts 2- BlueYS23-U15A-031
Peggy Hill (Arena 2)
Game Data Last Updated: Mar 06, 2:52 AM, Next Update: Mar 06, 2:57 AM