Jump To:
Bracket
Mar 09 U10AA Grp A (1) TNT, (2) Newmarket, (11) Orillia, (12) Richmond Hill Feb 23, Feb 26, Feb 27, Feb 28, Mar 01, Mar 01, Mar 02, Mar 04, Mar 06, Mar 07, Mar 08, Mar 09 Mar 09 U10 AA Grp B (3) Barrie, (8) Orangeville, (9) Markham, (10) Aurora Feb 24, Feb 25, Feb 26, Feb 28, Mar 01, Mar 01, Mar 02, Mar 04, Mar 05, Mar 06, Mar 08, Mar 08 Mar 09 U10 AA Grp C (4) Upper York, (5) Caledon, (6) South Simcoe, (7) Whitchurch-Stouffville Feb 23, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 02, Mar 03, Mar 05, Mar 06, Mar 08, Mar 08 |
Feb 22-Mar 09U10AA Grp A
SEEDS 1,2,11,12
Date | Visitor | Home |
Feb 23 4:25P | Newmarket Renegades3 | Orillia Terriers3 |
Feb 26 6:30P | Newmarket Renegades5 | Richmond Hill Jaguars2 |
Feb 27 6:30P | TNT Tornados8 | Richmond Hill Jaguars0 |
Feb 28 6:15P | Orillia Terriers1 | Newmarket Renegades4 |
Mar 01 3:30P | Orillia Terriers4 | Richmond Hill Jaguars5 |
Mar 01 5:15P | Newmarket Renegades2 | TNT Tornados8 |
Mar 02 2:55P | Richmond Hill Jaguars0 | Orillia Terriers3 |
Mar 04 7:15P | Richmond Hill Jaguars3 | TNT Tornados8 |
Mar 06 6:30P | Richmond Hill Jaguars1 | Newmarket Renegades12 |
Mar 07 7:10P | TNT Tornados6 | Orillia Terriers1 |
Mar 08 1:30P | TNT Tornados7 | Newmarket Renegades5 |
Mar 09 3:00P | Orillia Terriers1 | TNT Tornados7 |
Feb 22-Mar 09U10 AA Grp B
SEEDS 3,8,9,10
Date | Visitor | Home |
Feb 24 6:00P | Orangeville Flyers4 | Barrie Colts4 |
Feb 25 6:00P | Markham Waxers2 | Aurora Tigers4 |
Feb 26 6:30P | Barrie Colts4 | Orangeville Flyers3 |
Feb 28 6:00P | Barrie Colts6 | Markham Waxers2 |
Mar 01 12:00P | Markham Waxers1 | Barrie Colts4 |
Mar 01 3:45P | Aurora Tigers3 | Orangeville Flyers2 |
Mar 02 5:30P | Orangeville Flyers8 | Aurora Tigers6 |
Mar 04 6:00P | Aurora Tigers5 | Markham Waxers4 |
Mar 05 6:00P | Orangeville Flyers4 | Markham Waxers4 |
Mar 06 6:00P | Barrie Colts5 | Aurora Tigers3 |
Mar 08 11:00A | Aurora Tigers0 | Barrie Colts7 |
Mar 08 5:00P | Markham Waxers1 | Orangeville Flyers5 |
Feb 22-Mar 09U10 AA Grp C
SEEDS 4,5,6,7
Date | Visitor | Home |
Feb 23 2:45P | Caledon Hawks4 | Upper York Admirals3 |
Feb 25 6:00P | Upper York Admirals5 | Whitchurch-Stouffville Clippers2 |
Feb 26 6:30P | Whitchurch-Stouffville Clippers0 | South Simcoe Storm2 |
Feb 27 6:30P | Upper York Admirals2 | Caledon Hawks2 |
Feb 28 6:00P | South Simcoe Storm8 | Whitchurch-Stouffville Clippers1 |
Mar 01 11:15A | Caledon Hawks2 | South Simcoe Storm3 |
Mar 02 2:45P | Whitchurch-Stouffville Clippers1 | Upper York Admirals3 |
Mar 03 6:30P | South Simcoe Storm6 | Caledon Hawks3 |
Mar 05 6:30P | Upper York Admirals3 | South Simcoe Storm4 |
Mar 06 6:30P | Whitchurch-Stouffville Clippers1 | Caledon Hawks6 |
Mar 08 12:30P | Caledon Hawks3 | Whitchurch-Stouffville Clippers4 |
Mar 08 3:50P | South Simcoe Storm3 | Upper York Admirals3 |
Game Data Last Updated: Apr 08, 7:36 AM, Next Update: Apr 08, 7:41 AM