Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 110 | 45 | +65 | 0.710 | 7-3-0 | L1 |
---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 75 | 35 | +40 | 0.682 | 6-3-1 | W2 |
---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 85 | 49 | +36 | 0.634 | 7-3-0 | L1 |
---|
| 22 | 14 | 5 | 3 | 31 | 0.705 | 83 | 44 | +39 | 0.654 | 7-2-1 | W1 |
---|
| 22 | 11 | 5 | 6 | 28 | 0.636 | 68 | 48 | +20 | 0.586 | 8-1-1 | W3 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 53 | 52 | +1 | 0.505 | 6-4-0 | W1 |
---|
| 22 | 9 | 9 | 4 | 22 | 0.500 | 60 | 59 | +1 | 0.504 | 2-5-3 | T1 |
---|
| 22 | 10 | 12 | 0 | 20 | 0.455 | 60 | 63 | -3 | 0.488 | 5-5-0 | W2 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 40 | 56 | -16 | 0.417 | 3-6-1 | L2 |
---|
| 22 | 3 | 16 | 3 | 9 | 0.205 | 40 | 75 | -35 | 0.348 | 2-7-1 | L5 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 37 | 103 | -66 | 0.264 | 2-6-2 | W1 |
---|
| 22 | 0 | 20 | 2 | 2 | 0.045 | 24 | 106 | -82 | 0.185 | 0-10-0 | L11 |
---|
Wed, Jan 24
Upper York Admirals
@ Orillia Terriers2023-13A2-045
West Orillia (Blue)
Thu, Jan 25
Upper York Admirals
@ South Simcoe Storm2023-13A2-056
Innisfil Rec (Red)
Richmond Hill Jaguars
@ Newmarket Renegades2023-13A2-038
Magna (Scotiabank)
Sat, Jan 27
Whitchurch-Stouffville Clippers
@ Collingwood Blues2023-13A2-022
Eddie Bush
Upper York Admirals
@ King Rebellion2023-13A2-028
Trisan Centre
Sun, Jan 28
Barrie Colts White
@ King Rebellion2023-13A2-025
Nobleton Rec
Aurora Tigers
@ Collingwood Blues2023-13A2-017
Eddie Bush
Newmarket Renegades
@ Upper York Admirals2023-13A2-061
EGSC (West)
Mon, Jan 29
South Simcoe Storm
@ Whitchurch-Stouffville Clippers2023-13A2-067
Stouffville (Pad A)
Wed, Jan 31
Upper York Admirals
@ Markham Waxers2023-13A2-031
Centennial
Game Data Last Updated: Dec 24, 12:41 PM, Next Update: Jan 03, 12:41 PM