Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 133 | 20 | +113 | 0.869 | 9-0-1 | W1 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 122 | 32 | +90 | 0.792 | 9-0-1 | W1 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 105 | 38 | +67 | 0.734 | 8-2-0 | W6 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 64 | 39 | +25 | 0.621 | 6-3-1 | W3 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 60 | 72 | -12 | 0.455 | 6-4-0 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 54 | 75 | -21 | 0.419 | 3-5-2 | L1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 54 | 64 | -10 | 0.458 | 2-6-2 | L2 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 36 | 83 | -47 | 0.303 | 2-7-1 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 25 | 85 | -60 | 0.227 | 1-7-2 | L5 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 25 | 86 | -61 | 0.225 | 2-8-0 | L7 |
---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 23 | 107 | -84 | 0.177 | 1-7-2 | L3 |
---|
Sun, Jan 21
TNT Tornados
@ Upper York Admirals2023-12A2-050
Georgina Sutton
Newmarket Renegades
@ Barrie Colts2023-12A2-008
Peggy Hill (Arena 2)
Thu, Jan 25
Newmarket Renegades
@ TNT Tornados2023-12A2-045
New Tecumseth Rec (NTRC 1)
Barrie Colts
@ Collingwood Blues2023-12A2-014
Eddie Bush
Sat, Jan 27
Markham Waxers team 1
@ Barrie Colts2023-12A2-007
East Bayfield (Purple)
Markham Waxers team 2
@ Aurora Tigers2023-12A2-002
Aurora CC (2 - Lincoln)
Sun, Jan 28
Richmond Hill Jaguars
@ South Simcoe Storm2023-12A2-039
Bob Fallis
Upper York Admirals
@ Markham Waxers team 12023-12A2-020
Village
Collingwood Blues
@ Newmarket Renegades2023-12A2-029
Ray Twinney (1)
Wed, Jan 31
Markham Waxers team 2
@ Upper York Admirals2023-12A2-048
Ice Palace (Blue)
Game Data Last Updated: Nov 12, 12:39 PM, Next Update: Nov 22, 12:39 PM