Jump To:
Bracket
Mar 06 YSMHL U16A Pool A Qualifier Aurora, Collingwood, Newmarket, Orillia Feb 03, Feb 04, Feb 05, Feb 07, Feb 09, Feb 10, Feb 12, Feb 14, Feb 15, Feb 17, Feb 18, Feb 19, Feb 19, Feb 21, Feb 24, Feb 24, Feb 25, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 04, Mar 06 Mar 06 YSMHL U16A Pool B Qualifier Barrie, South Simcoe, Upper York, Whitchurch-Stouffville Feb 02, Feb 02, Feb 04, Feb 05, Feb 06, Feb 07, Feb 12, Feb 13, Feb 14, Feb 17, Feb 18, Feb 19, Feb 20, Feb 21, Feb 25, Feb 26, Feb 26, Feb 28, Feb 29, Mar 02, Mar 03, Mar 04, Mar 06, Mar 06 |
Feb 01-Mar 06YSMHL U16A Pool A Qualifier
2nd. 3rd, 5th, 7th
Date | Visitor | Home |
Feb 03 5:20P | Newmarket Renegades0 | Orillia Terriers5 |
Feb 04 8:30P | Orillia Terriers5 | Newmarket Renegades1 |
Feb 05 6:30P | Collingwood Blues3 | Aurora Tigers2 |
Feb 07 7:00P | Orillia Terriers0 | Collingwood Blues1 |
Feb 09 8:10P | Aurora Tigers0 | Orillia Terriers5 |
Feb 10 8:30P | Orillia Terriers1 | Newmarket Renegades3 |
Feb 12 8:30P | Collingwood Blues7 | Aurora Tigers0 |
Feb 14 7:00P | Orillia Terriers3 | Collingwood Blues0 |
Feb 15 8:15P | Aurora Tigers1 | Newmarket Renegades5 |
Feb 17 12:00P | Orillia Terriers6 | Aurora Tigers0 |
Feb 18 3:10P | Newmarket Renegades0 | Collingwood Blues2 |
Feb 19 7:15P | Newmarket Renegades7 | Aurora Tigers0 |
Feb 19 8:50P | Collingwood Blues1 | Orillia Terriers3 |
Feb 21 7:00P | Aurora Tigers0 | Collingwood Blues5 |
Feb 24 5:20P | Aurora Tigers0 | Orillia Terriers10 |
Feb 24 7:00P | Collingwood Blues4 | Newmarket Renegades2 |
Feb 25 7:00P | Collingwood Blues4 | Newmarket Renegades2 |
Mar 01 8:10P | Newmarket Renegades0 | Orillia Terriers4 |
Mar 02 5:20P | Collingwood Blues1 | Orillia Terriers3 |
Mar 02 8:00P | Newmarket Renegades4 | Aurora Tigers3 |
Mar 03 10:00A | Aurora Tigers0 | Collingwood Blues3 |
Mar 03 3:30P | Aurora Tigers2 | Newmarket Renegades6 |
Mar 04 6:30P | Orillia Terriers6 | Aurora Tigers0 |
Mar 06 7:00P | Newmarket Renegades1 | Collingwood Blues7 |
Feb 01-Mar 06YSMHL U16A Pool B Qualifier
1st, 4th, 6th, 8th
Date | Visitor | Home |
Feb 02 8:30P | Whitchurch-Stouffville Clippers0 | Barrie Colts12 |
Feb 02 9:00P | South Simcoe Storm1 | Upper York Admirals3 |
Feb 04 5:15P | Barrie Colts5 | South Simcoe Storm2 |
Feb 05 9:00P | Upper York Admirals1 | Whitchurch-Stouffville Clippers1 |
Feb 06 8:30P | South Simcoe Storm1 | Barrie Colts9 |
Feb 07 9:15P | Barrie Colts7 | South Simcoe Storm2 |
Feb 12 9:00P | Barrie Colts8 | Whitchurch-Stouffville Clippers2 |
Feb 13 9:00P | Barrie Colts6 | Upper York Admirals2 |
Feb 14 9:15P | Upper York Admirals5 | South Simcoe Storm4 |
Feb 17 8:50P | Whitchurch-Stouffville Clippers3 | Upper York Admirals1 |
Feb 18 6:00P | Upper York Admirals3 | Whitchurch-Stouffville Clippers6 |
Feb 19 9:00P | South Simcoe Storm5 | Whitchurch-Stouffville Clippers2 |
Feb 20 8:30P | Upper York Admirals1 | Barrie Colts5 |
Feb 21 7:30P | Whitchurch-Stouffville Clippers1 | Barrie Colts5 |
Feb 25 1:30P | Whitchurch-Stouffville Clippers4 | South Simcoe Storm3 |
Feb 26 9:00P | Upper York Admirals5 | Barrie Colts5 |
Feb 26 9:00P | South Simcoe Storm0 | Whitchurch-Stouffville Clippers1 |
Feb 28 9:00P | Barrie Colts3 | Upper York Admirals1 |
Feb 29 9:15P | Whitchurch-Stouffville Clippers2 | South Simcoe Storm2 |
Mar 02 6:00P | South Simcoe Storm1 | Upper York Admirals3 |
Mar 03 3:15P | Upper York Admirals2 | South Simcoe Storm2 |
Mar 04 9:00P | Barrie Colts1 | Whitchurch-Stouffville Clippers1 |
Mar 06 7:15P | Whitchurch-Stouffville Clippers4 | Upper York Admirals3 |
Mar 06 9:15P | South Simcoe Storm1 | Barrie Colts6 |
Game Data Last Updated: Dec 22, 4:03 AM, Next Update: Jan 01, 4:03 AM