Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 141 | 30 | +111 | 0.825 | 10-0-0 | W10 |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 147 | 37 | +110 | 0.799 | 10-0-0 | W10 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 112 | 40 | +72 | 0.737 | 7-3-0 | W4 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 102 | 57 | +45 | 0.642 | 2-7-1 | L6 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 85 | 108 | -23 | 0.440 | 4-4-2 | W1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 71 | 98 | -27 | 0.420 | 5-4-1 | L1 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 54 | 111 | -57 | 0.327 | 2-8-0 | L2 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 49 | 128 | -79 | 0.277 | 3-7-0 | L3 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 37 | 189 | -152 | 0.164 | 2-8-0 | L1 |
---|
Tue, Jan 23
Richmond Hill Jaguars
@ King RebellionYS23-U16BB-00026
Nobleton Rec
Wed, Jan 24
South Simcoe Storm
@ Upper York AdmiralsYS23-U16BB-00102
Georgina Sutton
Fri, Jan 26
Richmond Hill Jaguars
@ Upper York AdmiralsYS23-U16BB-00101
Georgina Sutton
Sat, Jan 27
King Rebellion
@ Newmarket RenegadesYS23-U16BB-00064
Ray Twinney (1)
South Simcoe Storm
@ Markham Waxers team 1YS23-U16BB-00047
Centennial
Sun, Jan 28
Newmarket Renegades
@ Markham Waxers team 1YS23-U16BB-00042
Village
King Rebellion
@ Markham Waxers team 2YS23-U16BB-00058
Angus Glen (1 - West)
Mon, Jan 29
Markham Waxers team 2
@ Markham Waxers team 1YS23-U16BB-00043
Angus Glen (1 - West)
Tue, Jan 30
Newmarket Renegades
@ Richmond Hill JaguarsYS23-U16BB-00081
Elvis Stojko
Markham Waxers team 2
@ Barrie ColtsYS23-U16BB-00023
Allandale Rec (Blue)
Game Data Last Updated: Dec 21, 4:47 AM, Next Update: Dec 31, 4:47 AM