Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 136 | 31 | +105 | 0.814 | 9-1-0 | W2 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 108 | 44 | +64 | 0.711 | 8-1-1 | W1 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 106 | 36 | +70 | 0.746 | 8-2-0 | L1 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 104 | 51 | +53 | 0.671 | 6-2-2 | W1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 107 | 43 | +64 | 0.713 | 7-2-1 | W1 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 85 | 70 | +15 | 0.548 | 6-4-0 | W2 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 96 | 73 | +23 | 0.568 | 4-3-3 | W3 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 85 | 108 | -23 | 0.440 | 2-4-4 | L2 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 45 | 84 | -39 | 0.349 | 4-6-0 | L2 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 69 | 98 | -29 | 0.413 | 2-6-2 | L2 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 35 | 146 | -111 | 0.193 | 2-6-2 | L4 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 53 | 133 | -80 | 0.285 | 1-8-1 | L5 |
---|
| 24 | 0 | 22 | 2 | 2 | 0.042 | 24 | 136 | -112 | 0.150 | 0-9-1 | L3 |
---|
Sat, Jan 27
South Simcoe Storm
@ Clarington Toros13BB-2023-0026
Rickard (Toyota)
Oshawa Generals
@ Aurora Tigers13BB-2023-0003
Aurora CC (2 - Lincoln)
Sun, Jan 28
Orillia Terriers
@ King Rebellion13BB-2023-0040
Nobleton Rec
TNT Tornados
@ Barrie Colts13BB-2023-0020
East Bayfield (Purple)
Mon, Jan 29
TNT Tornados
@ South Simcoe Storm13BB-2023-0097
Innisfil Rec (Red)
Whitby Wildcats
@ Markham Waxers13BB-2023-0060
Centennial
Clarington Toros
@ Barrie Colts13BB-2023-0013
Peggy Hill (Arena 1)
Tue, Jan 30
Clarington Toros
@ Whitchurch-Stouffville Clippers13BB-2023-0152
Stouffville (Pad A)
Wed, Jan 31
Aurora Tigers
@ Oshawa Generals13BB-2023-0093
Delpark Homes (1)
Barrie Colts
@ Newmarket Renegades13BB-2023-0068
Ray Twinney (1)
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM