Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 137 | 21 | +116 | 0.867 | 10-0-0 | W10 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 114 | 15 | +99 | 0.884 | 8-1-1 | W3 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 141 | 23 | +118 | 0.860 | 8-1-1 | W4 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 100 | 76 | +24 | 0.568 | 6-4-0 | W2 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 59 | 48 | +11 | 0.551 | 8-2-0 | W3 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 58 | 69 | -11 | 0.457 | 5-4-1 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 57 | 41 | +16 | 0.582 | 6-3-1 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 42 | 37 | +5 | 0.532 | 5-4-1 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 52 | 64 | -12 | 0.448 | 7-3-0 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 41 | 68 | -27 | 0.376 | 3-6-1 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 36 | 66 | -30 | 0.353 | 4-6-0 | L3 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 19 | 85 | -66 | 0.183 | 2-8-0 | L2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 28 | 116 | -88 | 0.194 | 2-7-1 | T1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 19 | 100 | -81 | 0.160 | 0-9-1 | T1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 11 | 85 | -74 | 0.115 | 0-10-0 | L14 |
---|
Sun, Nov 26
Barrie Colts U10C
@ Upper York Admirals U10CU10A-292
Georgina Sutton
Collingwood Blues
@ TNT TornadosU10A-277
New Tecumseth Rec (NTRC 2)
Markham Waxers
@ King RebellionU10A-229
King City
Mon, Nov 27
Collingwood Blues
@ Barrie Colts U10CU10A-219
Peggy Hill (Arena 1)
Tue, Nov 28
Upper York Admirals
@ Newmarket RenegadesU10A-245
Ray Twinney (1)
Barrie Colts
@ King RebellionU10A-234
Nobleton Rec
Wed, Nov 29
TNT Tornados
@ Markham WaxersU10A-237
Centennial
South Simcoe Storm U10C
@ Upper York AdmiralsU10A-285
Ice Palace (Blue)
Upper York Admirals U10C
@ Richmond Hill JaguarsU10A-259
Bond Lake
Whitchurch-Stouffville Clippers
@ Aurora TigersU10A-203
Stronach ARC (Toyota (West))
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM