Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 33 | 0 | 0 | 66 | 1.000 | 202 | 28 | +174 | 0.878 | 10-0-0 | W33 |
---|
| 33 | 26 | 5 | 2 | 54 | 0.818 | 138 | 63 | +75 | 0.687 | 8-1-1 | W1 |
---|
| 32 | 21 | 10 | 1 | 43 | 0.672 | 121 | 83 | +38 | 0.593 | 8-2-0 | W4 |
---|
| 33 | 21 | 11 | 1 | 43 | 0.652 | 126 | 89 | +37 | 0.586 | 6-3-1 | W2 |
---|
| 33 | 19 | 9 | 5 | 43 | 0.652 | 109 | 77 | +32 | 0.586 | 7-1-2 | T1 |
---|
| 33 | 16 | 15 | 2 | 34 | 0.515 | 112 | 112 | 0 | 0.500 | 7-3-0 | W1 |
---|
| 33 | 11 | 17 | 5 | 27 | 0.409 | 77 | 82 | -5 | 0.484 | 2-6-2 | L3 |
---|
| 33 | 12 | 19 | 2 | 26 | 0.394 | 94 | 124 | -30 | 0.431 | 5-5-0 | W3 |
---|
| 33 | 9 | 17 | 7 | 25 | 0.379 | 69 | 94 | -25 | 0.423 | 1-7-2 | L2 |
---|
| 33 | 5 | 21 | 7 | 17 | 0.258 | 73 | 146 | -73 | 0.333 | 2-6-2 | L1 |
---|
| 32 | 4 | 25 | 3 | 11 | 0.172 | 41 | 134 | -93 | 0.234 | 2-7-1 | L1 |
---|
| 33 | 1 | 29 | 3 | 5 | 0.076 | 48 | 178 | -130 | 0.212 | 1-8-1 | L2 |
---|
Sat, Feb 25
King Rebellion
@ Bradford BulldogsYS22-U15MD-060
Bradford Leisure (Green)
Sun, Feb 26
Markham Waxers MD 2
@ King RebellionYS22-U15MD-113
Nobleton Rec
Bradford Bulldogs
@ North Durham WarriorsYS22-U15MD-177
Scugog (1)
Brampton 45s
@ Aurora TigersYS22-U15MD-028
Aurora CC (2 - Lincoln)
Mon, Feb 27
Barrie Colts
@ Markham Waxers MD 1YS22-U15MD-130
Centennial
Whitchurch-Stouffville Clippers
@ Bradford BulldogsYS22-U15MD-066
Bradford Leisure (Paul Dossey)
Wed, Mar 01
North Durham Warriors
@ Markham Waxers MD 2YS22-U15MD-141
Centennial
Aurora Tigers
@ Brampton 45sYS22-U15MD-068
Earnscliffe (2)
Thu, Mar 02
Barrie Colts
@ Bradford BulldogsYS22-U15MD-062
Bradford Leisure (Paul Dossey)
Fri, Mar 03
Newmarket Renegades
@ Brampton 45sYS22-U15MD-080
Susan Fennell (2)
Game Data Last Updated: Dec 21, 4:23 AM, Next Update: Dec 31, 4:23 AM