Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 1 | 2 | 48 | 0.923 | 156 | 32 | +124 | 0.830 | 10-0-0 | W11 |
---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 143 | 35 | +108 | 0.803 | 9-1-0 | W9 |
---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 130 | 34 | +96 | 0.793 | 8-0-2 | W1 |
---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 120 | 38 | +82 | 0.759 | 6-3-1 | L2 |
---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 110 | 68 | +42 | 0.618 | 8-2-0 | W4 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 93 | 51 | +42 | 0.646 | 3-3-4 | W1 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 107 | 94 | +13 | 0.532 | 4-4-2 | W2 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 81 | 83 | -2 | 0.494 | 6-4-0 | L1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 83 | 90 | -7 | 0.480 | 4-5-1 | L3 |
---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 77 | 74 | +3 | 0.510 | 2-7-1 | L1 |
---|
| 26 | 8 | 17 | 1 | 17 | 0.327 | 73 | 87 | -14 | 0.456 | 2-8-0 | W1 |
---|
| 26 | 4 | 21 | 1 | 9 | 0.173 | 52 | 131 | -79 | 0.284 | 2-8-0 | W1 |
---|
| 26 | 2 | 24 | 0 | 4 | 0.077 | 42 | 219 | -177 | 0.161 | 0-10-0 | L15 |
---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 16 | 247 | -231 | 0.061 | 0-10-0 | L14 |
---|
Sun, Feb 19
Georgina Blaze
@ Richmond Hill StarsYS22-U14A-148
Elvis Stojko
Mon, Feb 20
Barrie Colts Blue
@ Barrie Colts WhiteYS22-U14A-033
Peggy Hill (Arena 2)
Tue, Feb 21
Orillia Terriers
@ Newmarket RenegadesYS22-U14A-119
Ray Twinney (1)
Georgina Blaze
@ Whitchurch-Stouffville ClippersYS22-U14A-171
Stouffville (Pad A)
Bradford Bulldogs
@ King RebellionYS22-U14A-114
Nobleton Rec
Thu, Feb 23
Barrie Colts White
@ Innisfil WinterhawksYS22-U14A-098
Innisfil Rec (Red)
Sat, Feb 25
Barrie Colts White
@ Aurora TigersYS22-U14A-011
Aurora CC (2 - Lincoln)
Richmond Hill Stars
@ King RebellionYS22-U14A-112
Nobleton Rec
Sun, Feb 26
Innisfil Winterhawks
@ Bradford BulldogsYS22-U14A-040
Bradford Leisure (Paul Dossey)
Whitchurch-Stouffville Clippers
@ Richmond Hill StarsYS22-U14A-144
Elvis Stojko
Game Data Last Updated: Nov 23, 4:04 AM, Next Update: Dec 03, 4:04 AM