Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 100 | 27 | +73 | 0.787 | 9-1-0 | W3 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 118 | 41 | +77 | 0.742 | 9-1-0 | W6 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 111 | 45 | +66 | 0.712 | 9-1-0 | W4 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 83 | 54 | +29 | 0.606 | 5-5-0 | W1 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 76 | 83 | -7 | 0.478 | 2-5-3 | L2 |
---|
| 24 | 9 | 10 | 5 | 23 | 0.479 | 86 | 90 | -4 | 0.489 | 3-3-4 | T1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 60 | 63 | -3 | 0.488 | 3-6-1 | L1 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 55 | 71 | -16 | 0.437 | 2-5-3 | L1 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 42 | 68 | -26 | 0.382 | 4-3-3 | W1 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 66 | 94 | -28 | 0.413 | 4-5-1 | T1 |
---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 47 | 86 | -39 | 0.353 | 0-10-0 | L10 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 52 | 84 | -32 | 0.382 | 1-8-1 | L8 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 37 | 127 | -90 | 0.226 | 2-8-0 | L1 |
---|
Sun, Feb 19
Markham Waxers A2
@ Richmond Hill StarsU13A-22-23-125
Elvis Stojko
Orillia Terriers
@ Collingwood Jr BluesU13A-22-23-033
Eddie Bush
Mon, Feb 20
Whitchurch-Stouffville Clippers
@ Barrie ColtsU13A-22-23-022
Peggy Hill (Arena 2)
Tue, Feb 21
Richmond Hill Stars
@ Markham Waxers A1U13A-22-23-076
Centennial
Sat, Feb 25
Innisfil Winterhawks
@ Richmond Hill StarsU13A-22-23-128
Elvis Stojko
TNT Tornados
@ King RebellionU13A-22-23-063
Nobleton Rec
Aurora Tigers
@ Collingwood Jr BluesU13A-22-23-025
Central
Markham Waxers A1
@ Markham Waxers A2U13A-22-23-089
Centennial
Sun, Feb 26
King Rebellion
@ Collingwood Jr BluesU13A-22-23-029
Eddie Bush
Barrie Colts
@ Richmond Hill StarsU13A-22-23-130
Elvis Stojko
Game Data Last Updated: Nov 21, 4:14 AM, Next Update: Dec 01, 4:14 AM