Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 1 | 3 | 47 | 0.904 | 151 | 27 | +124 | 0.848 | 9-0-1 | W7 |
---|
| 26 | 19 | 3 | 4 | 42 | 0.808 | 170 | 50 | +120 | 0.773 | 8-0-2 | W4 |
---|
| 26 | 19 | 3 | 4 | 42 | 0.808 | 111 | 43 | +68 | 0.721 | 7-2-1 | W2 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 164 | 47 | +117 | 0.777 | 8-1-1 | W1 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 112 | 47 | +65 | 0.704 | 6-3-1 | W5 |
---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 126 | 72 | +54 | 0.636 | 6-3-1 | L1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 122 | 76 | +46 | 0.616 | 4-5-1 | W1 |
---|
| 26 | 13 | 12 | 1 | 27 | 0.519 | 100 | 79 | +21 | 0.559 | 5-5-0 | L1 |
---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 64 | 79 | -15 | 0.448 | 2-6-2 | T1 |
---|
| 26 | 11 | 15 | 0 | 22 | 0.423 | 116 | 75 | +41 | 0.607 | 5-5-0 | L1 |
---|
| 26 | 7 | 19 | 0 | 14 | 0.269 | 51 | 144 | -93 | 0.262 | 2-8-0 | L8 |
---|
| 26 | 3 | 21 | 2 | 8 | 0.154 | 37 | 145 | -108 | 0.203 | 0-8-2 | L3 |
---|
| 26 | 1 | 22 | 3 | 5 | 0.096 | 17 | 176 | -159 | 0.088 | 0-8-2 | L6 |
---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 12 | 293 | -281 | 0.039 | 0-10-0 | L21 |
---|
Sun, Feb 19
Orillia Terriers
@ Newmarket Renegades-WhiteU10A-148
Magna (Honda)
Tue, Feb 21
Aurora Tigers
@ Georgina BlazeU10A-090
Ice Palace (Blue)
Thu, Feb 23
Orillia Terriers
@ Aurora TigersU10A-003
Aurora CC (1 - Ford)
Sat, Feb 25
Newmarket Renegades-White
@ Bradford BulldogsU10A-045
Bradford Leisure (Paul Dossey)
Innisfil Winterhawks
@ Barrie Colts-BBU10A-033
Peggy Hill (Arena 1)
Collingwood Jr Blues
@ TNT TornadosU10A-178
New Tecumseth Rec (NTRC 1)
Barrie Colts
@ Newmarket Renegades - BB RedU10A-141
Ray Twinney (1)
Sun, Feb 26
Orillia Terriers
@ Innisfil WinterhawksU10A-094
Innisfil Rec (Red)
Aurora Tigers
@ King RebellionU10A-117
Nobleton Rec
Mon, Feb 27
King Rebellion
@ Innisfil WinterhawksU10A-097
Innisfil Rec (Red)
Game Data Last Updated: Nov 23, 4:04 AM, Next Update: Dec 03, 4:04 AM