Jump To:
Bracket
Apr 02 U 12 A Aurora, Barrie Blue, Markham, Newmarket, Orillia, Richmond Hill Stars, TNT Mar 24, Mar 25, Mar 25, Mar 26, Mar 26, Mar 26, Mar 27, Mar 27, Mar 27, Mar 30, Mar 30, Mar 31, Apr 01, Apr 01 | | |
Mar 21-Apr 02U 12 A
Date | Visitor | Home |
Mar 24 6:50P | TNT Tornados1 | Markham Waxers5 |
Mar 25 7:00P | Barrie Colts Blue5 | Richmond Hill Stars3 |
Mar 25 7:30P | Orillia Terriers2 | Aurora Tigers4 |
Mar 26 1:30P | Newmarket Renegades1 | Markham Waxers9 |
Mar 26 2:55P | Orillia Terriers2 | Richmond Hill Stars2 |
Mar 26 4:25P | Barrie Colts Blue1 | Aurora Tigers3 |
Mar 27 1:30P | TNT Tornados3 | Aurora Tigers4 |
Mar 27 2:55P | Markham Waxers1 | Orillia Terriers1 |
Mar 27 4:25P | Newmarket Renegades2 | Richmond Hill Stars4 |
Mar 30 6:40P | TNT Tornados0 | Newmarket Renegades5 |
Mar 30 6:50P | Barrie Colts Blue1 | Markham Waxers5 |
Mar 31 6:50P | TNT Tornados0 | Richmond Hill Stars5 |
Apr 01 6:50P | Aurora Tigers4 | Newmarket Renegades1 |
Apr 01 8:20P | Orillia Terriers0 | Barrie Colts Blue1 |
Apr 02-Apr 02U 12 A Semi 1
Date | Visitor | Home |
Apr 02 1:30P | Barrie Colts Blue0 | Aurora Tigers1 |
Apr 02-Apr 02U 12 A Semi 2
Date | Visitor | Home |
Apr 02 3:00P | Richmond Hill Stars0 | Markham Waxers3 |
Apr 03-Apr 03U 12 A Championship
Date | Visitor | Home |
Apr 03 1:30P | Markham Waxers7 | Aurora Tigers3 |
Game Data Last Updated: Nov 21, 4:06 AM, Next Update: Dec 01, 4:06 AM