Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 20 | 2 | 3 | 43 | 0.860 | 119 | 40 | +79 | 0.748 | 8-1-1 | T1 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 94 | 50 | +44 | 0.653 | 8-2-0 | W1 |
---|
| 23 | 17 | 5 | 1 | 35 | 0.761 | 82 | 37 | +45 | 0.689 | 8-1-1 | W3 |
---|
| 25 | 16 | 7 | 2 | 34 | 0.680 | 109 | 77 | +32 | 0.586 | 7-2-1 | L1 |
---|
| 25 | 16 | 8 | 1 | 33 | 0.660 | 78 | 62 | +16 | 0.557 | 5-5-0 | L1 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 82 | 60 | +22 | 0.577 | 6-3-1 | W2 |
---|
| 25 | 12 | 9 | 4 | 28 | 0.560 | 69 | 57 | +12 | 0.548 | 5-3-2 | T1 |
---|
| 26 | 14 | 12 | 0 | 28 | 0.538 | 95 | 79 | +16 | 0.546 | 4-6-0 | L1 |
---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 49 | 70 | -21 | 0.412 | 4-4-2 | L1 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 43 | 86 | -43 | 0.333 | 2-6-2 | L1 |
---|
| 26 | 7 | 19 | 0 | 14 | 0.269 | 57 | 102 | -45 | 0.358 | 2-8-0 | L6 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 46 | 92 | -46 | 0.333 | 2-8-0 | L1 |
---|
| 25 | 4 | 19 | 2 | 10 | 0.200 | 42 | 101 | -59 | 0.294 | 3-6-1 | W1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 30 | 82 | -52 | 0.268 | 1-9-0 | L7 |
---|
Tue, Mar 08
Markham Waxers
@ Richmond Hill StarsU18-A21-148
Ed Sackfield (South)
Wed, Mar 09
Markham Waxers
@ Barrie Colts BlueU18-A21-020
Allandale Rec (Blue)
Newmarket Renegades
@ Aurora TigersU18-A21-011
Aurora CC (2 - Lincoln)
Bradford Bulldogs
@ Richmond Hill StarsU18-A21-152
Elvis Stojko
Innisfil Winterhawks
@ Orillia TerriersU18-A21-143
West Orillia (Blue)
Georgina Blaze
@ East Gwillimbury EaglesU18-A21-062
EGSC (West)
Thu, Mar 10
Innisfil Winterhawks
@ Aurora TigersU18-A21-001
Aurora CC (1 - Ford)
Barrie Colts Blue
@ Whitchurch-Stouffville ClippersU18-A21-177
Stouffville Clippers (CC1)
TNT Tornados
@ Georgina BlazeU18-A21-077
Georgina Sutton
Orillia Terriers
@ Bradford BulldogsU18-A21-042
Bradford Leisure (Green)
Game Data Last Updated: Nov 23, 4:06 AM, Next Update: Dec 03, 4:06 AM