Jump To:
Jan 27-Feb 16Series M
3rd Place of F Vs Loser of C
Date | Visitor | Home |
Jan 30 8:00P | Richmond Hill Stars4 | Newmarket Redmen3 |
Feb 08 3:00P | Newmarket Redmen1 | Richmond Hill Stars2 |
Feb 11 7:45P | Richmond Hill Stars3 | Newmarket Redmen2 |
Jan 27-Feb 16Series N
2nd Place of F VS Loser of A
Date | Visitor | Home |
Feb 01 1:00P | Markham Waxers4 | East Gwillimbury Eagles3 |
Feb 08 7:00P | East Gwillimbury Eagles3 | Markham Waxers1 |
Feb 09 7:00P | Markham Waxers3 | East Gwillimbury Eagles5 |
Feb 13 8:30P | East Gwillimbury Eagles1 | Markham Waxers3 |
Feb 15 4:40P | Markham Waxers2 | East Gwillimbury Eagles2 |
Feb 16 6:00P | East Gwillimbury Eagles3 | Markham Waxers1 |
Jan 27-Feb 16Series O
2nd Place of G VS Loser of B
Date | Visitor | Home |
Feb 02 2:45P | Aurora Tigers4 | King Rebellion1 |
Feb 06 8:15P | King Rebellion1 | Aurora Tigers2 |
Feb 08 2:15P | Aurora Tigers0 | King Rebellion3 |
Feb 12 8:30P | King Rebellion5 | Aurora Tigers5 |
Feb 15 4:30P | Aurora Tigers7 | King Rebellion1 |
Jan 27-Feb 16Series P
Loser of D,3rd Place of G,Loser of E
Date | Visitor | Home |
Feb 03 7:20P | Georgina Blaze3 | Barrie Colts Blue3 |
Feb 08 5:00P | TNT Tornados1 | Barrie Colts Blue4 |
Feb 09 6:30P | TNT Tornados3 | Georgina Blaze2 |
Feb 13 8:00P | Barrie Colts Blue2 | Georgina Blaze3 |
Feb 15 6:30P | Barrie Colts Blue3 | TNT Tornados1 |
Feb 16 3:30P | Georgina Blaze1 | TNT Tornados2 |
Feb 15-Mar 01Series Q
Loser of M VS Loser of I
Date | Visitor | Home |
Feb 15 6:00P | Newmarket Redmen1 | Bradford Bulldogs2 |
Feb 20 8:00P | Bradford Bulldogs5 | Newmarket Redmen0 |
Feb 22 5:45P | Newmarket Redmen0 | Bradford Bulldogs0 |
Feb 27 8:00P | Bradford Bulldogs6 | Newmarket Redmen1 |
Feb 17-Mar 03Series R
Loser of N VS Loser of H
Date | Visitor | Home |
Feb 20 9:00P | Markham Waxers1 | Innisfil Winterhawks3 |
Feb 23 4:15P | Innisfil Winterhawks3 | Markham Waxers0 |
Feb 29 8:00P | Innisfil Winterhawks6 | Markham Waxers1 |
Feb 17-Mar 01Series S
Loser of O Vs Winner of M
Date | Visitor | Home |
Feb 20 8:00P | Richmond Hill Stars2 | King Rebellion5 |
Feb 22 5:15P | King Rebellion1 | Richmond Hill Stars2 |
Feb 23 5:00P | Richmond Hill Stars2 | King Rebellion3 |
Feb 26 8:15P | King Rebellion3 | Richmond Hill Stars4 |
Feb 29 3:45P | Richmond Hill Stars1 | King Rebellion3 |
Feb 17-Mar 02Series T
3rd place P VS Winner of N
Date | Visitor | Home |
Feb 20 8:00P | Georgina Blaze2 | East Gwillimbury Eagles3 |
Feb 22 4:30P | East Gwillimbury Eagles6 | Georgina Blaze5 |
Feb 23 7:00P | Georgina Blaze0 | East Gwillimbury Eagles5 |
Feb 17-Mar 01Series U
2nd Place of P, Winner of P ,Winner of O
Date | Visitor | Home |
Feb 22 3:20P | TNT Tornados2 | Barrie Colts Blue1 |
Feb 23 5:55P | Barrie Colts Blue1 | Aurora Tigers3 |
Feb 25 8:30P | Aurora Tigers3 | TNT Tornados4 |
Feb 27 8:15P | TNT Tornados0 | Aurora Tigers3 |
Feb 29 4:50P | Aurora Tigers2 | Barrie Colts Blue2 |
Mar 01 5:00P | Barrie Colts Blue4 | TNT Tornados2 |
Mar 02-Mar 15Series V
Winner Q,Winner R,Winner S
Date | Visitor | Home |
Mar 07 7:45P | King Rebellion3 | Bradford Bulldogs3 |
Mar 08 5:45P | Innisfil Winterhawks3 | King Rebellion2 |
Mar 09 7:15P | Innisfil Winterhawks3 | Bradford Bulldogs1 |
Mar 11 9:00P | King Rebellion3 | Innisfil Winterhawks3 |
Mar 14 4:00P | Bradford Bulldogs | King Rebellion |
Mar 15 5:30P | Bradford Bulldogs | Innisfil Winterhawks |
Feb 27-Mar 15Series W
Loser of K,Winner U, Winner T
Date | Visitor | Home |
Mar 05 8:00P | Aurora Tigers5 | East Gwillimbury Eagles3 |
Mar 07 5:20P | Aurora Tigers4 | Orillia Terriers2 |
Mar 10 8:15P | Orillia Terriers2 | Aurora Tigers3 |
Mar 11 8:00P | East Gwillimbury Eagles3 | Orillia Terriers2 |
Mar 13 7:15P | East Gwillimbury Eagles | Aurora Tigers |
Mar 15 7:00P | Orillia Terriers | East Gwillimbury Eagles |
Mar 16-Mar 31Series X
Winner of V Vs Winner of W
Game Data Last Updated: Dec 22, 5:07 PM, Next Update: Jan 01, 5:07 PM