Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 99 | 34 | +65 | 0.744 | 6-2-2 | W1 |
---|
| 24 | 12 | 5 | 7 | 31 | 0.646 | 66 | 45 | +21 | 0.595 | 5-0-5 | W3 |
---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 70 | 48 | +22 | 0.593 | 3-4-3 | L1 |
---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 94 | 62 | +32 | 0.603 | 5-2-3 | W3 |
---|
| 24 | 9 | 7 | 8 | 26 | 0.542 | 52 | 47 | +5 | 0.525 | 4-3-3 | L1 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 72 | 64 | +8 | 0.529 | 5-2-3 | T1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 63 | 76 | -13 | 0.453 | 4-4-2 | W1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 63 | 76 | -13 | 0.453 | 5-4-1 | L1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 52 | 69 | -17 | 0.430 | 3-7-0 | L1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 56 | 67 | -11 | 0.455 | 2-7-1 | W1 |
---|
| 24 | 7 | 11 | 6 | 20 | 0.417 | 53 | 64 | -11 | 0.453 | 4-3-3 | W1 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 56 | 91 | -35 | 0.381 | 3-6-1 | L2 |
---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 38 | 91 | -53 | 0.295 | 2-6-2 | L3 |
---|
Sat, Dec 21
Bradford Bulldogs
@ Barrie Colts BlueB-A19-015
Peggy Hill (Arena 2)
Sun, Dec 22
Orillia Terriers
@ TNT TornadosB-A19-154
New Tecumseth Rec (NTRC 1)
Barrie Colts Blue
@ Richmond Hill StarsB-A19-139
Elgin Barrow (East)
Markham Waxers
@ Aurora TigersB-A19-010
Aurora CC (2 - Lincoln)
Newmarket Redmen
@ East Gwillimbury EaglesB-A19-051
EGSC (West)
Mon, Dec 23
Bradford Bulldogs
@ Aurora TigersB-A19-005
Stronach ARC (Pfaff (East))
Sat, Jan 04
Barrie Colts White
@ King RebellionB-A19-092
Nobleton Rec
Richmond Hill Stars
@ Markham WaxersB-A19-098
Village
Sun, Jan 05
Barrie Colts White
@ TNT TornadosB-A19-150
New Tecumseth Rec (NTRC 1)
Mon, Jan 06
TNT Tornados
@ Bradford BulldogsB-A19-037
Bradford Leisure (Paul Dossey)
Game Data Last Updated: Dec 22, 5:07 PM, Next Update: Jan 01, 5:07 PM