Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 74 | 39 | +35 | 0.655 | 7-2-1 | W1 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 95 | 53 | +42 | 0.642 | 7-1-2 | W4 |
---|
| 24 | 13 | 5 | 6 | 32 | 0.667 | 69 | 50 | +19 | 0.580 | 6-1-3 | W2 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 84 | 39 | +45 | 0.683 | 5-5-0 | W1 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 72 | 48 | +24 | 0.600 | 6-3-1 | W3 |
---|
| 24 | 12 | 6 | 6 | 30 | 0.625 | 76 | 49 | +27 | 0.608 | 6-2-2 | L1 |
---|
| 24 | 9 | 9 | 6 | 24 | 0.500 | 72 | 67 | +5 | 0.518 | 2-5-3 | L1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 73 | 79 | -6 | 0.480 | 4-4-2 | L1 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 46 | 84 | -38 | 0.354 | 3-6-1 | L1 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 59 | 137 | -78 | 0.301 | 0-10-0 | L15 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 33 | 108 | -75 | 0.234 | 0-9-1 | L6 |
---|
Sat, Dec 21
Barrie Colts Blue
@ Richmond Hill StarsMB-A19-202
Tom Graham (East)
East Gwillimbury Eagles
@ Orillia TerriersMB-A19-113
West Orillia (Blue)
Sun, Dec 22
Newmarket Redmen
@ TNT TornadosMB-A19-135
New Tecumseth Rec (NTRC 2)
King Rebellion
@ East Gwillimbury EaglesMB-A19-056
EGSC (West)
Thu, Jan 02
Orillia Terriers
@ Barrie Colts BlueMB-A19-021
Eastview
Georgina Blaze
@ Newmarket RedmenMB-A19-106
Magna (Scotiabank)
Sat, Jan 04
Barrie Colts White
@ Orillia TerriersMB-A19-203
West Orillia (Blue)
Newmarket Redmen
@ Richmond Hill StarsMB-A19-123
Tom Graham (West)
Sun, Jan 05
Orillia Terriers
@ Richmond Hill StarsMB-A19-209
Bond Lake
Tue, Jan 07
East Gwillimbury Eagles
@ Georgina BlazeMB-A19-069
Ice Palace (Blue)
Game Data Last Updated: Nov 04, 2:20 PM, Next Update: Nov 14, 2:20 PM