Jump To:
Jan 08-Jan 26Series A
1st vs. 7th
Date | Visitor | Home |
Jan 13 7:30P | Barrie Colts Blue0 | Barrie Colts White4 |
Jan 20 7:40P | Barrie Colts White5 | Barrie Colts Blue1 |
Jan 22 7:10P | Barrie Colts Blue1 | Barrie Colts White2 |
Jan 08-Jan 26Series B
2nd vs. 6th
Date | Visitor | Home |
Jan 12 4:45P | Orillia Terriers5 | Newmarket Redmen3 |
Jan 13 7:30P | Newmarket Redmen6 | Orillia Terriers2 |
Jan 22 7:30P | Newmarket Redmen0 | Orillia Terriers3 |
Jan 23 7:45P | Orillia Terriers1 | Newmarket Redmen4 |
Jan 25 3:50P | Newmarket Redmen2 | Orillia Terriers1 |
Jan 08-Jan 26Series C
3rd vs. 5th
Date | Visitor | Home |
Jan 14 7:10P | Aurora Tigers1 | Innisfil Winterhawks2 |
Jan 18 2:40P | Innisfil Winterhawks1 | Aurora Tigers2 |
Jan 19 5:00P | Aurora Tigers1 | Innisfil Winterhawks5 |
Jan 22 7:00P | Innisfil Winterhawks0 | Aurora Tigers6 |
Jan 25 5:10P | Aurora Tigers7 | Innisfil Winterhawks4 |
Jan 09-Jan 16Series D
4th vs. 10th
Date | Visitor | Home |
Jan 11 4:30P | Bradford Bulldogs4 | Richmond Hill Stars3 |
Jan 13 7:15P | Richmond Hill Stars2 | Bradford Bulldogs1 |
Jan 15 6:45P | Bradford Bulldogs1 | Richmond Hill Stars1 |
Jan 16 6:00P | Richmond Hill Stars3 | Bradford Bulldogs1 |
Jan 08-Jan 16Series E
8th vs. 9th
Date | Visitor | Home |
Jan 09 8:00P | Georgina Blaze4 | King Rebellion6 |
Jan 13 6:30P | King Rebellion0 | Georgina Blaze5 |
Jan 14 8:00P | Georgina Blaze3 | King Rebellion6 |
Jan 08-Jan 29Series F
11th; 12th; 13th
Date | Visitor | Home |
Jan 10 8:30P | East Gwillimbury Eagles3 | TNT Tornados3 |
Jan 12 4:20P | Markham Waxers4 | East Gwillimbury Eagles5 |
Jan 15 7:00P | TNT Tornados2 | Markham Waxers5 |
Jan 15-Jan 30Series G
Winner D; Winner E; Winner F
Date | Visitor | Home |
Jan 19 1:15P | East Gwillimbury Eagles3 | King Rebellion4 |
Jan 25 4:30P | Richmond Hill Stars2 | East Gwillimbury Eagles1 |
Jan 26 2:30P | King Rebellion3 | Richmond Hill Stars3 |
Jan 29 8:15P | King Rebellion2 | Richmond Hill Stars2 |
Jan 30 7:00P | Richmond Hill Stars7 | King Rebellion1 |
Jan 26-Feb 09Series H
Winner A; Winner G
Date | Visitor | Home |
Feb 01 5:50P | Richmond Hill Stars2 | Barrie Colts White3 |
Feb 02 6:00P | Barrie Colts White2 | Richmond Hill Stars2 |
Feb 05 6:00P | Richmond Hill Stars0 | Barrie Colts White1 |
Feb 08 5:15P | Barrie Colts White3 | Richmond Hill Stars2 |
Jan 26-Feb 09Series I
Winner B; Winner C
Date | Visitor | Home |
Jan 29 7:15P | Newmarket Redmen2 | Aurora Tigers6 |
Feb 01 5:45P | Aurora Tigers3 | Newmarket Redmen4 |
Feb 08 12:00P | Newmarket Redmen1 | Aurora Tigers2 |
Game Data Last Updated: Nov 13, 1:27 AM, Next Update: Nov 23, 1:27 AM