Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 106 | 32 | +74 | 0.768 | 6-1-3 | L1 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 84 | 50 | +34 | 0.627 | 7-2-1 | L1 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 76 | 53 | +23 | 0.589 | 9-1-0 | W9 |
---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 70 | 48 | +22 | 0.593 | 8-2-0 | L1 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 79 | 53 | +26 | 0.598 | 5-5-0 | W1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 69 | 69 | 0 | 0.500 | 5-3-2 | W1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 69 | 73 | -4 | 0.486 | 4-5-1 | W2 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 83 | 75 | +8 | 0.525 | 4-4-2 | T1 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 74 | 93 | -19 | 0.443 | 3-5-2 | T1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 56 | 73 | -17 | 0.434 | 3-7-0 | L3 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 47 | 81 | -34 | 0.367 | 0-7-3 | L2 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 59 | 105 | -46 | 0.360 | 1-8-1 | W1 |
---|
| 24 | 0 | 18 | 6 | 6 | 0.125 | 48 | 115 | -67 | 0.294 | 0-7-3 | T3 |
---|
Sat, Jan 04
Orillia Terriers
@ Georgina BlazeP-A19-070
Georgina Sutton
East Gwillimbury Eagles
@ Richmond Hill StarsP-A19-144
Tom Graham (West)
Innisfil Winterhawks
@ Bradford BulldogsP-A19-042
Bradford Leisure (Green)
Barrie Colts Blue
@ Newmarket RedmenP-A19-117
Magna (Pfaff)
Sun, Jan 05
TNT Tornados
@ King RebellionP-A19-090
Nobleton Rec
Markham Waxers
@ Orillia TerriersP-A19-124
West Orillia (Blue)
Newmarket Redmen
@ Richmond Hill StarsP-A19-134
Tom Graham (West)
Georgina Blaze
@ East Gwillimbury EaglesP-A19-057
EGSC (West)
Tue, Jan 07
East Gwillimbury Eagles
@ Markham WaxersP-A19-103
Centennial
Innisfil Winterhawks
@ Orillia TerriersP-A19-126
Brian Orser
Game Data Last Updated: Nov 13, 1:27 AM, Next Update: Nov 23, 1:27 AM