Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 95 | 21 | +74 | 0.819 | 9-1-0 | W4 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 105 | 33 | +72 | 0.761 | 9-1-0 | W1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 76 | 47 | +29 | 0.618 | 5-5-0 | L1 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 71 | 47 | +24 | 0.602 | 5-5-0 | L3 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 89 | 53 | +36 | 0.627 | 5-5-0 | L1 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 63 | 52 | +11 | 0.548 | 7-3-0 | W2 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 71 | 61 | +10 | 0.538 | 8-2-0 | W2 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 55 | 70 | -15 | 0.440 | 3-7-0 | W1 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 69 | 78 | -9 | 0.469 | 0-10-0 | L11 |
---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 36 | 65 | -29 | 0.356 | 3-6-1 | L1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 41 | 93 | -52 | 0.306 | 3-6-1 | W2 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 40 | 98 | -58 | 0.290 | 1-8-1 | L4 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 36 | 129 | -93 | 0.218 | 0-8-2 | L4 |
---|
Sun, Jan 13
Markham Waxers
@ Aurora TigersB-A18-005
Aurora CC (2 - Lincoln)
Mon, Jan 14
Richmond Hill Stars
@ Barrie Colts WhiteB-A18-026
Peggy Hill (Arena 2)
Tue, Jan 15
East Gwillimbury Eagles
@ Newmarket RedmenB-A18-115
Magna (Pfaff)
Orillia Terriers
@ Georgina BlazeB-A18-064
Ice Palace (Blue)
Thu, Jan 17
Barrie Colts White
@ Innisfil WinterhawksB-A18-082
Innisfil Rec (Red)
Fri, Jan 18
Bradford Bulldogs
@ Markham WaxersB-A18-104
Milliken Mills
Sat, Jan 19
Barrie Colts Blue
@ Aurora TigersB-A18-001
Aurora CC (2 - Lincoln)
Orillia Terriers
@ Richmond Hill StarsB-A18-133
Tom Graham (West)
Barrie Colts White
@ Bradford BulldogsB-A18-043
Bradford Leisure (Paul Dossey)
Sun, Jan 20
Richmond Hill Stars
@ Markham WaxersB-A18-098
Milliken Mills
Game Data Last Updated: Nov 23, 4:00 AM, Next Update: Dec 03, 4:00 AM