Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 0 | 3 | 45 | 0.938 | 105 | 34 | +71 | 0.755 | 10-0-0 | W18 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 128 | 49 | +79 | 0.723 | 6-3-1 | T1 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 85 | 55 | +30 | 0.607 | 7-2-1 | W1 |
---|
| 24 | 12 | 7 | 5 | 29 | 0.604 | 80 | 71 | +9 | 0.530 | 6-3-1 | W1 |
---|
| 24 | 10 | 8 | 6 | 26 | 0.542 | 47 | 43 | +4 | 0.522 | 6-2-2 | W2 |
---|
| 24 | 8 | 8 | 8 | 24 | 0.500 | 60 | 59 | +1 | 0.504 | 5-3-2 | W1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 64 | 88 | -24 | 0.421 | 4-5-1 | T1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 61 | 76 | -15 | 0.445 | 3-6-1 | L3 |
---|
| 24 | 6 | 11 | 7 | 19 | 0.396 | 52 | 62 | -10 | 0.456 | 4-4-2 | W2 |
---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 62 | 88 | -26 | 0.413 | 2-7-1 | L2 |
---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 48 | 88 | -40 | 0.353 | 2-7-1 | L1 |
---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 51 | 90 | -39 | 0.362 | 1-8-1 | W1 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 54 | 94 | -40 | 0.365 | 1-9-0 | L2 |
---|
Tue, Jan 15
Newmarket Redmen
@ Orillia TerriersMB-A18-123
Brian Orser
Wed, Jan 16
TNT Tornados
@ Innisfil WinterhawksMB-A18-074
Innisfil Rec (Red)
Aurora Tigers
@ East Gwillimbury EaglesMB-A18-060
EGSC (West)
Thu, Jan 17
East Gwillimbury Eagles
@ Georgina BlazeMB-A18-065
Georgina Sutton
Fri, Jan 18
Georgina Blaze
@ Bradford BulldogsMB-A18-047
Bradford Leisure (Paul Dossey)
Markham Waxers
@ Newmarket RedmenMB-A18-112
Ray Twinney (1)
Sat, Jan 19
Georgina Blaze
@ King RebellionMB-A18-095
Nobleton Rec
East Gwillimbury Eagles
@ Richmond Hill StarsMB-A18-144
Tom Graham (East)
Sun, Jan 20
Markham Waxers
@ Aurora TigersMB-A18-010
Stronach ARC (Toyota (West))
Barrie Colts Blue
@ TNT TornadosMB-A18-151
New Tecumseth Rec (NTRC 2)
Game Data Last Updated: Nov 23, 4:00 AM, Next Update: Dec 03, 4:00 AM