Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 116 | 36 | +80 | 0.763 | 7-2-1 | W3 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 98 | 44 | +54 | 0.690 | 7-2-1 | W2 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 102 | 47 | +55 | 0.685 | 8-1-1 | W4 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 95 | 42 | +53 | 0.693 | 7-3-0 | W1 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 114 | 57 | +57 | 0.667 | 6-2-2 | L1 |
---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 109 | 62 | +47 | 0.637 | 5-1-4 | W2 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 85 | 106 | -21 | 0.445 | 5-4-1 | L1 |
---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 59 | 102 | -43 | 0.366 | 2-8-0 | L3 |
---|
| 26 | 5 | 20 | 1 | 11 | 0.212 | 47 | 124 | -77 | 0.275 | 1-8-1 | W1 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 37 | 113 | -76 | 0.247 | 2-8-0 | L3 |
---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 17 | 146 | -129 | 0.104 | 0-10-0 | L10 |
---|
Sun, Jan 13
Bradford Bulldogs
@ Barrie ColtsP-AE18-022
East Bayfield (Green)
Mon, Jan 14
Aurora Tigers
@ Innisfil WinterhawksP-AE18-058
Innisfil Rec (Red)
Tue, Jan 15
Barrie Colts
@ Bradford BulldogsP-AE18-036
Bob Fallis
Wed, Jan 16
Aurora Tigers
@ Whitchurch-Stouffville ClippersP-AE18-132
Stouffville Clippers (CC1)
Newmarket Redmen
@ Georgina BlazeP-AE18-046
Georgina Sutton
Fri, Jan 18
King Rebellion
@ Aurora TigersP-AE18-009
Aurora CC (2 - Lincoln)
Sat, Jan 19
Barrie Colts
@ Richmond Hill StarsP-AE18-123
Bond Lake
Georgina Blaze
@ Bradford BulldogsP-AE18-035
Bradford Leisure (Paul Dossey)
Orillia Terriers
@ Whitchurch-Stouffville ClippersP-AE18-140
Stouffville Clippers (CC1)
Sun, Jan 20
Richmond Hill Stars
@ King RebellionP-AE18-066
Nobleton Rec
Game Data Last Updated: Nov 21, 4:05 AM, Next Update: Dec 01, 4:05 AM