Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 119 | 35 | +84 | 0.773 | 7-1-2 | W4 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 104 | 30 | +74 | 0.776 | 7-1-2 | W1 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 108 | 42 | +66 | 0.720 | 6-1-3 | W1 |
---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 78 | 55 | +23 | 0.586 | 6-1-3 | W2 |
---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 82 | 54 | +28 | 0.603 | 6-1-3 | W3 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 75 | 53 | +22 | 0.586 | 3-5-2 | L2 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 77 | 86 | -9 | 0.472 | 4-5-1 | W1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 85 | 67 | +18 | 0.559 | 6-4-0 | W1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 76 | 101 | -25 | 0.429 | 4-4-2 | L2 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 69 | 112 | -43 | 0.381 | 4-5-1 | L2 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 67 | 101 | -34 | 0.399 | 2-8-0 | L1 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 54 | 127 | -73 | 0.298 | 3-7-0 | L2 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 43 | 174 | -131 | 0.198 | 0-10-0 | L24 |
---|
Sun, Jan 13
Newmarket Redmen
@ King RebellionP-A18-087
Nobleton Rec
Barrie Colts Blue
@ East Gwillimbury EaglesP-A18-058
EGSC (West)
Barrie Colts White
@ TNT TornadosP-A18-150
New Tecumseth Rec (NTRC 2)
Innisfil Winterhawks
@ Markham WaxersP-A18-102
Milliken Mills
Mon, Jan 14
Barrie Colts Blue
@ Orillia TerriersP-A18-130
Brian Orser
Tue, Jan 15
Georgina Blaze
@ Aurora TigersP-A18-008
Stronach ARC (Pfaff (East))
Sat, Jan 19
Orillia Terriers
@ King RebellionP-A18-086
Trisan Centre
TNT Tornados
@ Markham WaxersP-A18-097
Milliken Mills
East Gwillimbury Eagles
@ Newmarket RedmenP-A18-118
Magna (Pfaff)
Sun, Jan 20
King Rebellion
@ Bradford BulldogsP-A18-041
Bradford Leisure (Green)
Game Data Last Updated: Nov 21, 4:05 AM, Next Update: Dec 01, 4:05 AM