Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 132 | 50 | +82 | 0.725 | 7-1-2 | W1 |
---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 96 | 42 | +54 | 0.696 | 8-0-2 | T1 |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 85 | 40 | +45 | 0.680 | 7-1-2 | W3 |
---|
| 26 | 18 | 7 | 1 | 37 | 0.712 | 106 | 50 | +56 | 0.679 | 7-3-0 | W2 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 126 | 62 | +64 | 0.670 | 7-3-0 | W3 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 54 | 63 | -9 | 0.462 | 2-5-3 | L1 |
---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 75 | 74 | +1 | 0.503 | 4-4-2 | L1 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 73 | 96 | -23 | 0.432 | 2-7-1 | L2 |
---|
| 26 | 9 | 17 | 0 | 18 | 0.346 | 56 | 74 | -18 | 0.431 | 3-7-0 | L3 |
---|
| 26 | 8 | 17 | 1 | 17 | 0.327 | 62 | 113 | -51 | 0.354 | 3-7-0 | W2 |
---|
| 26 | 4 | 17 | 5 | 13 | 0.250 | 51 | 110 | -59 | 0.317 | 1-6-3 | L1 |
---|
| 26 | 0 | 24 | 2 | 2 | 0.038 | 33 | 175 | -142 | 0.159 | 0-9-1 | T1 |
---|
Sun, Jan 13
Bradford Bulldogs
@ TNT TornadosMA-A18-152
New Tecumseth Rec (NTRC 1)
Tue, Jan 15
Markham Waxers
@ Richmond Hill StarsMA-A18-139
Elvis Stojko
Wed, Jan 16
Orillia Terriers
@ Innisfil WinterhawksMA-A18-076
Innisfil Rec (Red)
Richmond Hill Stars
@ Markham WaxersMA-A18-104
Milliken Mills
Bradford Bulldogs
@ Newmarket RedmenMA-A18-112
Ray Twinney (1)
Fri, Jan 18
East Gwillimbury Eagles
@ Aurora TigersMA-A18-007
Stronach ARC (Toyota (West))
Sat, Jan 19
Aurora Tigers
@ King RebellionMA-A18-085
Nobleton Rec
Orillia Terriers
@ Bradford BulldogsMA-A18-031
Bradford Leisure (Green)
Sun, Jan 20
Georgina Blaze
@ Richmond Hill StarsMA-A18-142
Elgin Barrow (East)
King Rebellion
@ TNT TornadosMA-A18-149
New Tecumseth Rec (NTRC 2)
Game Data Last Updated: Dec 30, 4:04 AM, Next Update: Jan 09, 4:04 AM