Jump To:
Feb 11-Mar 08Series K
3rd Place of YS E
VS Loser of YS B
Date | Visitor | Home |
Feb 17 3:10P | Brampton 45s Gold4 | Brampton 45s Black2 |
Feb 19 8:25P | Brampton 45s Black5 | Brampton 45s Gold4 |
Feb 26 7:00P | Brampton 45s Gold8 | Brampton 45s Black4 |
Mar 05 8:20P | Brampton 45s Black2 | Brampton 45s Gold5 |
Feb 11-Mar 08Series L
Loser of YS C
VS 3rd Place of YS F
Date | Visitor | Home |
Feb 28 8:30P | Markham Waxers0 | TNT Tornados3 |
Mar 04 4:45P | TNT Tornados3 | Markham Waxers2 |
Mar 05 7:00P | Markham Waxers5 | TNT Tornados2 |
Mar 07 9:00P | TNT Tornados4 | Markham Waxers3 |
Feb 11-Mar 08Series M
Loser of YS A
VS Loser of YS D
VS 3rd Place of YS G
Date | Visitor | Home |
Feb 26 9:00P | Orangeville Flyers2 | Caledon Hawks3 |
Feb 28 7:40P | Caledon Hawks1 | East Gwillimbury Eagles6 |
Mar 03 7:30P | East Gwillimbury Eagles4 | Caledon Hawks2 |
Mar 04 5:00P | Caledon Hawks6 | Orangeville Flyers2 |
Mar 05 8:10P | Orangeville Flyers1 | East Gwillimbury Eagles9 |
Mar 07 9:00P | East Gwillimbury Eagles10 | Orangeville Flyers2 |
Mar 08-Mar 19Series N
Winner of M
VS Winner of K
Date | Visitor | Home |
Mar 14 8:20P | Brampton 45s Gold3 | East Gwillimbury Eagles3 |
Mar 15 7:40P | East Gwillimbury Eagles2 | Brampton 45s Gold0 |
Mar 17 3:40P | Brampton 45s Gold2 | East Gwillimbury Eagles3 |
Mar 18 2:00P | East Gwillimbury Eagles5 | Brampton 45s Gold1 |
Mar 08-Mar 20Series O
Winner of L
VS 2nd Place of M
Date | Visitor | Home |
Mar 10 5:00P | Caledon Hawks0 | TNT Tornados4 |
Mar 11 2:00P | TNT Tornados4 | Caledon Hawks6 |
Mar 17 5:30P | Caledon Hawks3 | TNT Tornados7 |
Mar 18 7:00P | TNT Tornados6 | Caledon Hawks5 |
Mar 19-Apr 01Series P
Winner of N
VS Winner of O
Date | Visitor | Home |
Mar 21 7:10P | TNT Tornados2 | East Gwillimbury Eagles0 |
Mar 24 7:30P | East Gwillimbury Eagles6 | TNT Tornados0 |
Mar 25 5:20P | TNT Tornados0 | East Gwillimbury Eagles5 |
Mar 28 8:30P | East Gwillimbury Eagles5 | TNT Tornados3 |
Game Data Last Updated: Nov 12, 11:59 PM, Next Update: Nov 22, 11:59 PM