Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 106 | 52 | +54 | 0.671 | 7-2-1 | W1 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 83 | 54 | +29 | 0.606 | 4-4-2 | W1 |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 103 | 49 | +54 | 0.678 | 7-1-2 | W2 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 82 | 54 | +28 | 0.603 | 6-2-2 | L2 |
---|
| 28 | 11 | 9 | 8 | 30 | 0.536 | 61 | 60 | +1 | 0.504 | 4-4-2 | W1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 61 | 67 | -6 | 0.477 | 4-5-1 | L4 |
---|
| 28 | 9 | 11 | 8 | 26 | 0.464 | 67 | 66 | +1 | 0.504 | 3-5-2 | L1 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 66 | 87 | -21 | 0.431 | 4-6-0 | L1 |
---|
| 28 | 7 | 13 | 8 | 22 | 0.393 | 53 | 71 | -18 | 0.427 | 3-5-2 | W2 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 58 | 96 | -38 | 0.377 | 4-6-0 | W1 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 50 | 99 | -49 | 0.336 | 4-5-1 | W1 |
---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 48 | 83 | -35 | 0.366 | 2-7-1 | L1 |
---|
Thu, Jan 18
Barrie Colts
@ Innisfil WinterhawksB-A17-076
Innisfil Rec (Gold)
Fri, Jan 19
Orillia Terriers
@ Markham WaxersB-A17-103
Milliken Mills
East Gwillimbury Eagles
@ Newmarket RedmenB-A17-124
Ray Twinney (1)
Sat, Jan 20
Newmarket Redmen
@ Aurora TigersB-A17-007
Aurora CC (2 - Lincoln)
Orillia Terriers
@ Markham WaxersB-A17-099
Village
Barrie Colts AE
@ Bradford BulldogsB-A17-054
Bradford Leisure (Green)
Sun, Jan 21
Aurora Tigers
@ Markham WaxersB-A17-112
Village
East Gwillimbury Eagles
@ King RebellionB-A17-085
Trisan Centre
Bradford Bulldogs
@ Richmond Hill StarsB-A17-151
Elvis Stojko
Mon, Jan 22
Aurora Tigers
@ East Gwillimbury EaglesB-A17-069
EGSC (West)
Game Data Last Updated: Nov 23, 4:01 AM, Next Update: Dec 03, 4:01 AM