Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 1 | 1 | 53 | 0.946 | 150 | 36 | +114 | 0.806 | 9-0-1 | W9 |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 122 | 47 | +75 | 0.722 | 6-2-2 | W1 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 111 | 44 | +67 | 0.716 | 7-2-1 | W3 |
---|
| 28 | 14 | 7 | 7 | 35 | 0.625 | 105 | 72 | +33 | 0.593 | 7-1-2 | W2 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 90 | 72 | +18 | 0.556 | 8-2-0 | W2 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 91 | 70 | +21 | 0.565 | 7-2-1 | W2 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 78 | 74 | +4 | 0.513 | 3-5-2 | T2 |
---|
| 28 | 9 | 14 | 5 | 23 | 0.411 | 68 | 85 | -17 | 0.444 | 2-6-2 | L1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 64 | 110 | -46 | 0.368 | 2-7-1 | W1 |
---|
| 28 | 6 | 18 | 4 | 16 | 0.286 | 46 | 89 | -43 | 0.341 | 3-5-2 | T1 |
---|
| 28 | 6 | 18 | 4 | 16 | 0.286 | 51 | 117 | -66 | 0.304 | 1-7-2 | L1 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 58 | 130 | -72 | 0.309 | 1-9-0 | L9 |
---|
| 28 | 2 | 21 | 5 | 9 | 0.161 | 40 | 128 | -88 | 0.238 | 1-7-2 | L1 |
---|
Sun, Jan 14
East Gwillimbury Eagles
@ Milton WinterhawksMB-MD17-115
John Tonelli
Mon, Jan 15
Milton Winterhawks
@ Brampton 45s GoldMB-MD17-056
Jim Archdekin
Caledon Hawks
@ Aurora TigersMB-MD17-011
Stronach ARC (Pfaff (East))
Tue, Jan 16
Richmond Hill Stars
@ Markham WaxersMB-MD17-099
Centennial
Sat, Jan 20
Markham Waxers
@ Brampton 45s BlackMB-MD17-029
Terry Miller
Richmond Hill Stars
@ East Gwillimbury EaglesMB-MD17-084
EGSC (West)
Newmarket Redmen
@ Caledon HawksMB-MD17-068
Caledon East (1)
TNT Tornados
@ Orangeville FlyersMB-MD17-143
Alder (Green)
Sun, Jan 21
Caledon Hawks
@ TNT TornadosMB-MD17-175
New Tecumseth Rec (NTRC 2)
Brampton 45s Black
@ Richmond Hill StarsMB-MD17-155
Bond Lake
Game Data Last Updated: Nov 05, 4:11 AM, Next Update: Nov 15, 4:11 AM