Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 133 | 48 | +85 | 0.735 | 10-0-0 | W10 |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 93 | 48 | +45 | 0.660 | 7-3-0 | W4 |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 147 | 66 | +81 | 0.690 | 8-1-1 | W6 |
---|
| 28 | 18 | 10 | 0 | 36 | 0.643 | 84 | 65 | +19 | 0.564 | 6-4-0 | W1 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 104 | 73 | +31 | 0.588 | 6-4-0 | L1 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 113 | 90 | +23 | 0.557 | 4-6-0 | L2 |
---|
| 28 | 8 | 16 | 4 | 20 | 0.357 | 54 | 100 | -46 | 0.351 | 4-5-1 | L2 |
---|
| 28 | 6 | 15 | 7 | 19 | 0.339 | 51 | 98 | -47 | 0.342 | 3-6-1 | W1 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 69 | 103 | -34 | 0.401 | 4-6-0 | L1 |
---|
| 28 | 6 | 17 | 5 | 17 | 0.304 | 60 | 109 | -49 | 0.355 | 2-7-1 | W2 |
---|
| 28 | 6 | 18 | 4 | 16 | 0.286 | 57 | 115 | -58 | 0.331 | 2-7-1 | L1 |
---|
| 28 | 3 | 22 | 3 | 9 | 0.161 | 46 | 96 | -50 | 0.324 | 0-9-1 | L7 |
---|
Tue, Jan 16
Markham Waxers
@ Aurora TigersP-A17-002
Stronach ARC (Pfaff (East))
Wed, Jan 17
Richmond Hill Stars
@ Newmarket RedmenP-A17-129
Ray Twinney (1)
Fri, Jan 19
Bradford Bulldogs
@ Aurora TigersP-A17-012
Aurora CC (2 - Lincoln)
Sat, Jan 20
Markham Waxers
@ Richmond Hill StarsP-A17-166
Tom Graham (West)
Newmarket Redmen
@ East Gwillimbury EaglesP-A17-066
EGSC (West)
Barrie Colts White
@ Bradford BulldogsP-A17-053
Bradford Leisure (Green)
Sun, Jan 21
Richmond Hill Stars
@ King RebellionP-A17-106
Nobleton Rec
Aurora Tigers
@ East Gwillimbury EaglesP-A17-069
EGSC (West)
Newmarket Redmen
@ Markham WaxersP-A17-113
Milliken Mills
Mon, Jan 22
Newmarket Redmen
@ Barrie Colts WhiteP-A17-041
Peggy Hill (Arena 1)
Game Data Last Updated: Nov 23, 4:01 AM, Next Update: Dec 03, 4:01 AM