Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 29 | 0 | 1 | 59 | 0.983 | 199 | 24 | +175 | 0.892 | 10-0-0 | W20 |
---|
| 30 | 25 | 4 | 1 | 51 | 0.850 | 146 | 44 | +102 | 0.768 | 7-2-1 | W1 |
---|
| 30 | 16 | 10 | 4 | 36 | 0.600 | 107 | 83 | +24 | 0.563 | 4-4-2 | L2 |
---|
| 30 | 15 | 11 | 4 | 34 | 0.567 | 112 | 82 | +30 | 0.577 | 6-2-2 | T1 |
---|
| 30 | 12 | 14 | 4 | 28 | 0.467 | 74 | 90 | -16 | 0.451 | 7-3-0 | L1 |
---|
| 30 | 13 | 15 | 2 | 28 | 0.467 | 56 | 107 | -51 | 0.344 | 4-5-1 | W1 |
---|
| 30 | 6 | 16 | 8 | 20 | 0.333 | 52 | 95 | -43 | 0.354 | 2-5-3 | T1 |
---|
| 30 | 5 | 23 | 2 | 12 | 0.200 | 43 | 139 | -96 | 0.236 | 3-7-0 | W2 |
---|
| 30 | 1 | 29 | 0 | 2 | 0.033 | 28 | 153 | -125 | 0.155 | 0-10-0 | L11 |
---|
Mon, Jan 09
Whitchurch-Stouffville Clippers
@ Barrie Colts 2 BlueYS-BAE-031
Peggy Hill (Arena 1)
Wed, Jan 11
TNT Tornados
@ Barrie Colts 2 BlueYS-BAE-039
Allandale Rec (Red)
Barrie Colts 1 White
@ Schomberg Red WingsYS-BAE-092
Trisan Centre
Innisfil Winterhawks
@ Aurora TigersYS-BAE-012
Aurora CC (1 - Ford)
Thu, Jan 12
Newmarket Redmen
@ Whitchurch-Stouffville ClippersYS-BAE-122
Stouffville (Pad A)
Fri, Jan 13
TNT Tornados
@ Barrie Colts 1 WhiteYS-BAE-024
East Bayfield (Purple)
Sat, Jan 14
Barrie Colts 1 White
@ Barrie Colts 2 BlueYS-BAE-041
Peggy Hill (Arena 1)
Sun, Jan 15
Newmarket Redmen
@ Barrie Colts 2 BlueYS-BAE-042
Peggy Hill (Arena 2)
Innisfil Winterhawks
@ TNT TornadosYS-BAE-120
New Tecumseth Rec (NTRC 2)
Barrie Colts 1 White
@ Whitchurch-Stouffville ClippersYS-BAE-132
Stouffville (Pad A)
Game Data Last Updated: Jan 04, 7:16 PM, Next Update: Jan 14, 7:16 PM