Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 21 | 1 | 5 | 47 | 0.870 | 123 | 43 | +80 | 0.741 | 6-0-4 | T1 |
---|
| 27 | 20 | 3 | 4 | 44 | 0.815 | 125 | 45 | +80 | 0.735 | 8-0-2 | W4 |
---|
| 27 | 16 | 6 | 5 | 37 | 0.685 | 88 | 51 | +37 | 0.633 | 4-4-2 | T1 |
---|
| 27 | 14 | 9 | 4 | 32 | 0.593 | 93 | 52 | +41 | 0.641 | 5-2-3 | W2 |
---|
| 27 | 15 | 10 | 2 | 32 | 0.593 | 99 | 77 | +22 | 0.563 | 7-2-1 | W2 |
---|
| 27 | 14 | 10 | 3 | 31 | 0.574 | 101 | 82 | +19 | 0.552 | 6-3-1 | L2 |
---|
| 27 | 8 | 18 | 1 | 17 | 0.315 | 70 | 114 | -44 | 0.380 | 4-6-0 | W1 |
---|
| 27 | 5 | 18 | 4 | 14 | 0.259 | 38 | 96 | -58 | 0.284 | 2-7-1 | L3 |
---|
| 27 | 5 | 21 | 1 | 11 | 0.204 | 49 | 104 | -55 | 0.320 | 2-7-1 | W1 |
---|
| 27 | 2 | 24 | 1 | 5 | 0.093 | 36 | 158 | -122 | 0.186 | 0-9-1 | L7 |
---|
Tue, Jan 10
Richmond Hill Stars
@ Aurora TigersYS-PA-009
Stronach ARC (Pfaff (East))
Barrie Colts
@ Newmarket RedmenYS-PA-078
Magna (Pfaff)
Wed, Jan 11
Orillia Terriers
@ Newmarket RedmenYS-PA-080
Ray Twinney (1)
Bradford Bulldogs
@ Aurora TigersYS-PA-003
Aurora CC (1 - Ford)
Barrie Colts
@ Schomberg Red WingsYS-PA-130
Trisan Centre
East Gwillimbury Eagles
@ Markham WaxersYS-PA-064
Milliken Mills
Sat, Jan 14
Richmond Hill Stars
@ Markham WaxersYS-PA-060
Village
Sun, Jan 15
Barrie Colts
@ Richmond Hill StarsYS-PA-113
Elvis Stojko
Markham Waxers
@ Bradford BulldogsYS-PA-040
Bob Fallis
Tue, Jan 17
Schomberg Red Wings
@ Aurora TigersYS-PA-010
Stronach ARC (Pfaff (East))
Game Data Last Updated: Nov 22, 4:30 AM, Next Update: Dec 02, 4:30 AM