Jump To:
Jan 19-Feb 12Series J
3rd last Place of Atom AE Grp 2, 2nd last Place of
Atom AE Grp 2, Last Place of Atom AE Grp 2
Date | Visitor | Home |
Jan 22 2:20P | Richmond Hill Stars3 | Orillia Terriers1 |
Jan 28 4:30P | Orillia Terriers2 | Richmond Hill Stars6 |
Jan 29 4:00P | Markham Waxers 2 Blue2 | Richmond Hill Stars4 |
Feb 05 1:30P | Markham Waxers 2 Blue4 | Orillia Terriers2 |
Feb 11 4:00P | Richmond Hill Stars3 | Markham Waxers 2 Blue1 |
Feb 12 2:00P | Orillia Terriers2 | Markham Waxers 2 Blue5 |
Feb 13-Mar 05Series K
Last place of J vs 2nd Place of A
Date | Visitor | Home |
Feb 16 7:45P | Orillia Terriers0 | Georgina Blaze4 |
Feb 18 2:50P | Georgina Blaze6 | Orillia Terriers0 |
Feb 24 6:30P | Orillia Terriers3 | Georgina Blaze5 |
Feb 13-Mar 05Series L
2nd Place of J vs Loser of E
Date | Visitor | Home |
Feb 16 7:00P | Markham Waxers 2 Blue2 | Markham Waxers 1 White1 |
Feb 18 4:00P | Markham Waxers 1 White4 | Markham Waxers 2 Blue3 |
Feb 22 7:00P | Markham Waxers 2 Blue1 | Markham Waxers 1 White3 |
Feb 24 6:00P | Markham Waxers 1 White8 | Markham Waxers 2 Blue5 |
Feb 13-Mar 05Series M
Head to head or RR
1st place of J,
Loser of F, Loser of B
(If it's YS team
this becomes a series if
YS team wins series B)
Date | Visitor | Home |
Feb 23 6:30P | Richmond Hill Stars3 | Newmarket Redmen0 |
Feb 25 12:30P | Newmarket Redmen3 | Richmond Hill Stars1 |
Feb 26 4:45P | Richmond Hill Stars2 | Newmarket Redmen3 |
Mar 04 4:30P | Newmarket Redmen3 | Richmond Hill Stars1 |
Feb 13-Mar 05Series N
Last Place of A, Loser of G
Date | Visitor | Home |
Feb 24 6:00P | Whitchurch-Stouffville Clippers4 | Aurora Tigers5 |
Feb 25 5:30P | Aurora Tigers3 | Whitchurch-Stouffville Clippers0 |
Feb 28 6:45P | Whitchurch-Stouffville Clippers1 | Aurora Tigers3 |
Mar 05-Mar 19Series O
Winner of K vs Winner of N
Date | Visitor | Home |
Mar 05 3:45P | Aurora Tigers2 | Georgina Blaze4 |
Mar 07 7:40P | Georgina Blaze3 | Aurora Tigers1 |
Mar 10 6:30P | Aurora Tigers0 | Georgina Blaze4 |
Mar 06-Mar 19Series P
Winner of M vs Winner of L
Date | Visitor | Home |
Mar 09 6:30P | Markham Waxers 1 White4 | Newmarket Redmen1 |
Mar 12 3:15P | Newmarket Redmen5 | Markham Waxers 1 White2 |
Mar 14 6:15P | Markham Waxers 1 White3 | Newmarket Redmen7 |
Mar 15 6:30P | Newmarket Redmen3 | Markham Waxers 1 White0 |
Mar 19-Mar 30Series Q
Winner of O, Winner of P
Date | Visitor | Home |
Mar 19 2:00P | Newmarket Redmen0 | Georgina Blaze4 |
Mar 21 7:45P | Georgina Blaze10 | Newmarket Redmen1 |
Mar 24 6:30P | Newmarket Redmen1 | Georgina Blaze3 |
Game Data Last Updated: Nov 23, 4:02 AM, Next Update: Dec 03, 4:02 AM