Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 1 | 7 | 47 | 0.839 | 109 | 33 | +76 | 0.768 | 7-0-3 | W1 |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 122 | 54 | +68 | 0.693 | 6-2-2 | W1 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 92 | 55 | +37 | 0.626 | 5-5-0 | L2 |
---|
| 28 | 12 | 9 | 7 | 31 | 0.554 | 76 | 75 | +1 | 0.503 | 7-1-2 | W2 |
---|
| 28 | 10 | 10 | 8 | 28 | 0.500 | 56 | 68 | -12 | 0.452 | 4-4-2 | L1 |
---|
| 28 | 5 | 18 | 5 | 15 | 0.268 | 38 | 96 | -58 | 0.284 | 1-7-2 | L5 |
---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 62 | 94 | -32 | 0.397 | 3-6-1 | W1 |
---|
| 28 | 2 | 21 | 5 | 9 | 0.161 | 35 | 115 | -80 | 0.233 | 0-8-2 | L2 |
---|
Sat, Jan 07
Whitchurch-Stouffville Clippers
@ Markham WaxersYS-MAAA-049
Milliken Mills
Sun, Jan 08
TNT Tornados
@ Georgina BlazeYS-MAAA-042
Georgina Sutton
Whitchurch-Stouffville Clippers
@ Newmarket RedmenYS-MAAA-064
Magna (Honda)
Wed, Jan 11
TNT Tornados
@ Barrie ColtsYS-MAAA-017
Peggy Hill (Arena 2)
Fri, Jan 13
Markham Waxers
@ Barrie ColtsYS-MAAA-025
East Bayfield (Purple)
Sat, Jan 14
Richmond Hill Stars
@ Barrie ColtsYS-MAAA-023
Peggy Hill (Arena 1)
TNT Tornados
@ Whitchurch-Stouffville ClippersYS-MAAA-112
Stouffville Clippers (CC1)
Aurora Tigers
@ Markham WaxersYS-MAAA-055
Milliken Mills
Sun, Jan 15
TNT Tornados
@ Richmond Hill StarsYS-MAAA-071
Elgin Barrow (East)
Markham Waxers
@ Aurora TigersYS-MAAA-012
Aurora CC (2 - Lincoln)
Game Data Last Updated: Dec 24, 12:47 PM, Next Update: Jan 03, 12:47 PM