Jump To:
Bracket
Feb 18 Series F East Gwillimbury, Markham, Richmond Hill Stars, TNT Jan 24, Jan 24, Jan 28, Jan 31, Feb 03, Feb 07, Feb 09, Feb 10, Feb 11, Feb 12, Feb 16, Feb 17 | Mar 06 Series G Barrie, Nobleking, TNT, Whitchurch-Stouffville Feb 19, Feb 21, Feb 23, Feb 25, Feb 26, Feb 27, Feb 28, Feb 28, Mar 02, Mar 04, Mar 05, Mar 06 | | | |
Jan 22-Feb 18Series F
5th Place, 6th Place, 7th Place, 8th Place
Date | Visitor | Home |
Jan 24 7:30P | Markham Waxers2 | TNT Tornados0 |
Jan 24 7:30P | East Gwillimbury Eagles5 | Richmond Hill Stars3 |
Jan 28 8:00P | East Gwillimbury Eagles1 | Markham Waxers3 |
Jan 31 7:30P | Markham Waxers5 | Richmond Hill Stars2 |
Feb 03 9:10P | Richmond Hill Stars4 | East Gwillimbury Eagles3 |
Feb 07 5:10P | Markham Waxers4 | East Gwillimbury Eagles4 |
Feb 09 8:30P | Richmond Hill Stars2 | TNT Tornados3 |
Feb 10 9:10P | TNT Tornados1 | East Gwillimbury Eagles4 |
Feb 11 8:00P | Richmond Hill Stars5 | Markham Waxers2 |
Feb 12 8:30P | East Gwillimbury Eagles5 | TNT Tornados0 |
Feb 16 9:00P | TNT Tornados0 | Markham Waxers3 |
Feb 17 9:00P | TNT Tornados2 | Richmond Hill Stars4 |
Feb 19-Mar 06Series G
Loser of OMHA C, Loser of OMHA B, Last Place of F, Schomberg if they return
Date | Visitor | Home |
Feb 19 9:15P | Barrie Colts4 | Nobleking Knights3 |
Feb 21 6:30P | Barrie Colts3 | TNT Tornados2 |
Feb 23 8:30P | Nobleking Knights6 | TNT Tornados2 |
Feb 25 9:00P | Nobleking Knights1 | Whitchurch-Stouffville Clippers5 |
Feb 26 9:15P | TNT Tornados4 | Nobleking Knights8 |
Feb 27 8:30P | TNT Tornados2 | Barrie Colts5 |
Feb 28 6:20P | Nobleking Knights3 | Barrie Colts3 |
Feb 28 7:30P | Whitchurch-Stouffville Clippers4 | TNT Tornados2 |
Mar 02 8:20P | Whitchurch-Stouffville Clippers3 | Barrie Colts1 |
Mar 04 9:00P | Whitchurch-Stouffville Clippers3 | Nobleking Knights2 |
Mar 05 7:15P | TNT Tornados0 | Whitchurch-Stouffville Clippers3 |
Mar 06 8:00P | Barrie Colts3 | Whitchurch-Stouffville Clippers0 |
Feb 19-Mar 03Series H
Loser of OMHA A, 3rd Place of F
Date | Visitor | Home |
Feb 21 3:00P | Innisfil Winterhawks6 | Richmond Hill Stars7 |
Feb 25 9:00P | Richmond Hill Stars6 | Innisfil Winterhawks9 |
Feb 28 5:00P | Richmond Hill Stars4 | Innisfil Winterhawks1 |
Mar 02 9:00P | Innisfil Winterhawks3 | Richmond Hill Stars5 |
Feb 19-Mar 03Series I
1st Place of F, 2nd Place of F
Date | Visitor | Home |
Feb 20 6:00P | Markham Waxers4 | East Gwillimbury Eagles2 |
Feb 21 6:45P | East Gwillimbury Eagles6 | Markham Waxers3 |
Feb 25 8:00P | Markham Waxers3 | East Gwillimbury Eagles2 |
Feb 29 9:00P | East Gwillimbury Eagles0 | Markham Waxers3 |
Mar 04-Mar 17Series J
Winner of G, Winner of I
Date | Visitor | Home |
Mar 09 9:00P | Markham Waxers4 | Whitchurch-Stouffville Clippers1 |
Mar 12 8:15P | Whitchurch-Stouffville Clippers4 | Markham Waxers2 |
Mar 13 8:00P | Markham Waxers5 | Whitchurch-Stouffville Clippers4 |
Mar 15 9:00P | Whitchurch-Stouffville Clippers1 | Markham Waxers2 |
Mar 04-Mar 17Series K
Winner of H, 2nd Place of H
Date | Visitor | Home |
Mar 10 8:20P | Richmond Hill Stars3 | Barrie Colts2 |
Mar 12 5:00P | Barrie Colts5 | Richmond Hill Stars3 |
Mar 13 1:00P | Richmond Hill Stars2 | Barrie Colts5 |
Mar 15 9:00P | Barrie Colts6 | Richmond Hill Stars1 |
Mar 16-Mar 29Series L
Winner of J, Winner of K
Date | Visitor | Home |
Mar 19 7:20P | Markham Waxers2 | Barrie Colts4 |
Mar 20 6:00P | Barrie Colts0 | Markham Waxers2 |
Mar 22 7:20P | Markham Waxers4 | Barrie Colts5 |
Mar 26 8:15P | Barrie Colts3 | Markham Waxers2 |
Game Data Last Updated: Nov 21, 4:10 AM, Next Update: Dec 01, 4:10 AM