Jump To:
Bracket
Feb 20 Division J Aurora, East Gwillimbury, Georgina, Newmarket Redmen Feb 04, Feb 06, Feb 09, Feb 10, Feb 12, Feb 13, Feb 14, Feb 16, Feb 17, Feb 18, Feb 19, Feb 20 | | | |
Jan 27-Feb 20Division J
Loser of OMHA A, Loser of OMHA B, Loser of OMHA C, Loser of OMHA D
Date | Visitor | Home |
Feb 04 8:00P | Newmarket Redmen13 | East Gwillimbury Eagles2 |
Feb 06 4:15P | East Gwillimbury Eagles2 | Newmarket Redmen3 |
Feb 09 9:15P | Aurora Tigers3 | Newmarket Redmen6 |
Feb 10 9:15P | Newmarket Redmen2 | Georgina Blaze4 |
Feb 12 8:30P | East Gwillimbury Eagles5 | Aurora Tigers2 |
Feb 13 6:15P | Aurora Tigers0 | Georgina Blaze2 |
Feb 14 7:10P | Aurora Tigers3 | East Gwillimbury Eagles3 |
Feb 16 9:15P | Georgina Blaze4 | Newmarket Redmen4 |
Feb 17 8:50P | Newmarket Redmen4 | Aurora Tigers2 |
Feb 18 7:30P | Georgina Blaze4 | East Gwillimbury Eagles1 |
Feb 19 8:00P | East Gwillimbury Eagles3 | Georgina Blaze2 |
Feb 20 7:45P | Georgina Blaze2 | Aurora Tigers1 |
Feb 19-Mar 03Division K
1st Place of J, Last Place of J, Loser of OMHA F,
Date | Visitor | Home |
Feb 23 8:50P | Aurora Tigers0 | Barrie Colts8 |
Feb 26 7:20P | Georgina Blaze0 | Barrie Colts8 |
Feb 27 8:05P | Georgina Blaze4 | Aurora Tigers1 |
Feb 29 7:20P | Barrie Colts6 | Aurora Tigers0 |
Mar 01 8:00P | Barrie Colts | Georgina Blaze |
Mar 02 9:15P | Aurora Tigers1 | Georgina Blaze4 |
Feb 19-Mar 03Series L
Loser of OMHA E , 3rd of Series J
Date | Visitor | Home |
Feb 24 9:00P | East Gwillimbury Eagles4 | Richmond Hill Stars5 |
Feb 27 8:10P | Richmond Hill Stars6 | East Gwillimbury Eagles1 |
Feb 28 4:30P | East Gwillimbury Eagles1 | Richmond Hill Stars4 |
Feb 19-Mar 03Series M
Schomberg if they return, 2nd Place of J
Date | Visitor | Home |
Feb 24 8:10P | Newmarket Redmen2 | Schomberg Red Wings3 |
Feb 25 8:45P | Schomberg Red Wings3 | Newmarket Redmen6 |
Feb 28 6:40P | Newmarket Redmen1 | Schomberg Red Wings6 |
Mar 02 9:00P | Schomberg Red Wings6 | Newmarket Redmen1 |
Mar 04-Mar 17Series N
1st Place of K, Winner of M
Date | Visitor | Home |
Mar 06 8:30P | Schomberg Red Wings0 | Barrie Colts4 |
Mar 10 7:00P | Barrie Colts5 | Schomberg Red Wings1 |
Mar 11 8:50P | Schomberg Red Wings2 | Barrie Colts3 |
Mar 04-Mar 17Series O
Winner of L, 2nd Place of K
Date | Visitor | Home |
Mar 06 7:00P | Georgina Blaze0 | Richmond Hill Stars7 |
Mar 08 8:00P | Richmond Hill Stars6 | Georgina Blaze1 |
Mar 09 9:00P | Georgina Blaze2 | Richmond Hill Stars5 |
Mar 12-Mar 31Series P
Winner of N, Winner of O
Date | Visitor | Home |
Mar 19 9:00P | Richmond Hill Stars1 | Barrie Colts2 |
Mar 20 4:30P | Barrie Colts4 | Richmond Hill Stars2 |
Mar 22 9:00P | Richmond Hill Stars3 | Barrie Colts0 |
Mar 26 7:20P | Richmond Hill Stars1 | Barrie Colts2 |
Game Data Last Updated: Dec 21, 6:16 AM, Next Update: Dec 31, 6:16 AM