Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 26 | 2 | 2 | 54 | 0.900 | 165 | 33 | +132 | 0.833 | 9-0-1 | W3 |
---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 150 | 48 | +102 | 0.758 | 7-2-1 | L1 |
---|
| 30 | 22 | 7 | 1 | 45 | 0.750 | 147 | 56 | +91 | 0.724 | 7-2-1 | L1 |
---|
| 30 | 20 | 6 | 4 | 44 | 0.733 | 150 | 67 | +83 | 0.691 | 6-3-1 | W1 |
---|
| 30 | 20 | 7 | 3 | 43 | 0.717 | 117 | 62 | +55 | 0.654 | 7-2-1 | T1 |
---|
| 30 | 13 | 14 | 3 | 29 | 0.483 | 104 | 94 | +10 | 0.525 | 6-4-0 | L3 |
---|
| 30 | 12 | 16 | 2 | 26 | 0.433 | 76 | 90 | -14 | 0.458 | 6-4-0 | W1 |
---|
| 30 | 12 | 16 | 2 | 26 | 0.433 | 100 | 129 | -29 | 0.437 | 3-6-1 | L2 |
---|
| 30 | 6 | 23 | 1 | 13 | 0.217 | 53 | 150 | -97 | 0.261 | 3-7-0 | W2 |
---|
| 30 | 5 | 23 | 2 | 12 | 0.200 | 58 | 147 | -89 | 0.283 | 1-8-1 | L5 |
---|
| 30 | 5 | 24 | 1 | 11 | 0.183 | 57 | 180 | -123 | 0.241 | 2-7-1 | L2 |
---|
| 30 | 4 | 26 | 0 | 8 | 0.133 | 62 | 183 | -121 | 0.253 | 1-9-0 | W1 |
---|
Wed, Jan 13
Aurora Tigers
@ Richmond Hill StarsMM-AE129
Bond Lake
Thu, Jan 14
Schomberg Red Wings
@ Georgina BlazeMM-AE072
Georgina Sutton
Fri, Jan 15
Northumberland Nighthawks
@ Ajax KnightsMM-AE008
Ajax CC (3)
Peterborough Petes
@ Whitby WildcatsMM-AE177
IPSC (5)
TNT Tornados
@ Schomberg Red WingsMM-AE141
Trisan Centre
Sat, Jan 16
Peterborough Petes
@ Barrie ColtsMM-AE042
East Bayfield (Purple)
TNT Tornados
@ Richmond Hill StarsMM-AE126
Elgin Barrow (East)
Sun, Jan 17
Richmond Hill Stars
@ Barrie ColtsMM-AE034
Allandale Rec (Red)
Schomberg Red Wings
@ TNT TornadosMM-AE151
New Tecumseth Rec (NTRC 2)
Newmarket Redmen
@ East Gwillimbury EaglesMM-AE057
EGSC (West)
Game Data Last Updated: Dec 21, 6:16 AM, Next Update: Dec 31, 6:16 AM