Jump To:
Feb 08-Feb 18Series M
2nd of OMHA A, 3rd of OMHA A
Date | Visitor | Home |
Feb 09 7:30P | Whitchurch-Stouffville Clippers3 | TNT Tornados4 |
Feb 12 7:30P | TNT Tornados2 | Whitchurch-Stouffville Clippers1 |
| | |
Feb 02-Feb 18Series N
Loser of OMHA F, Loser of OMHA G, Loser of OMHA H
Date | Visitor | Home |
Feb 04 7:30P | Richmond Hill Stars8 | Innisfil Winterhawks0 |
Feb 11 9:00P | Orillia Terriers10 | Innisfil Winterhawks0 |
Feb 14 6:00P | Innisfil Winterhawks3 | Richmond Hill Stars6 |
Feb 15 8:00P | Richmond Hill Stars0 | Orillia Terriers6 |
Feb 16 8:00P | Innisfil Winterhawks2 | Orillia Terriers4 |
Feb 18 7:45P | Orillia Terriers2 | Richmond Hill Stars0 |
Feb 19-Mar 07Series O
Last Place of N, Loser of OMHA B
Date | Visitor | Home |
Feb 23 6:30P | Barrie Colts White9 | Innisfil Winterhawks0 |
Feb 27 12:00P | Innisfil Winterhawks1 | Barrie Colts White11 |
Feb 29 9:00P | Innisfil Winterhawks1 | Barrie Colts White10 |
Feb 19-Mar 03Series P
Winner of M, 2nd Place of N
Date | Visitor | Home |
Feb 23 7:30P | Richmond Hill Stars0 | TNT Tornados14 |
Feb 27 4:00P | Richmond Hill Stars1 | TNT Tornados11 |
Feb 28 6:15P | TNT Tornados14 | Richmond Hill Stars1 |
Feb 19-Mar 05Series Q
Loser of Series M, 1st Place of N
Date | Visitor | Home |
Feb 23 7:30P | Orillia Terriers0 | Whitchurch-Stouffville Clippers2 |
Feb 27 5:00P | Orillia Terriers3 | Whitchurch-Stouffville Clippers5 |
Feb 29 8:00P | Whitchurch-Stouffville Clippers3 | Orillia Terriers4 |
Mar 02 7:30P | Orillia Terriers3 | Whitchurch-Stouffville Clippers2 |
Mar 04 8:50P | Whitchurch-Stouffville Clippers5 | Orillia Terriers2 |
Feb 19-Mar 03Series R
Loser of Series I, Loser of Series J
Date | Visitor | Home |
Feb 23 9:15P | Aurora Tigers2 | Newmarket Redmen1 |
Feb 25 8:00P | Newmarket Redmen2 | Aurora Tigers5 |
Feb 27 9:00P | Aurora Tigers2 | Newmarket Redmen3 |
Feb 29 6:00P | Newmarket Redmen4 | Aurora Tigers1 |
Mar 02 7:45P | Aurora Tigers4 | Newmarket Redmen1 |
Mar 04-Mar 17Series S
Winner of O, Winner of Q
Date | Visitor | Home |
Mar 10 8:20P | Whitchurch-Stouffville Clippers2 | Barrie Colts White4 |
Mar 12 1:00P | Barrie Colts White4 | Whitchurch-Stouffville Clippers3 |
Mar 13 3:30P | Whitchurch-Stouffville Clippers2 | Barrie Colts White4 |
Mar 04-Mar 17Series T
Winner of P, Winner of R
Date | Visitor | Home |
Mar 06 4:00P | Aurora Tigers0 | TNT Tornados8 |
Mar 09 7:15P | TNT Tornados7 | Aurora Tigers0 |
Mar 12 8:00P | Aurora Tigers2 | TNT Tornados4 |
Mar 14-Mar 29Series U
Winner of S, Winner of T
Date | Visitor | Home |
Mar 19 5:30P | Barrie Colts White3 | TNT Tornados5 |
Mar 20 5:20P | TNT Tornados3 | Barrie Colts White3 |
Mar 22 7:30P | Barrie Colts White2 | TNT Tornados5 |
Mar 26 5:40P | TNT Tornados3 | Barrie Colts White4 |
Mar 29 7:00P | Barrie Colts White4 | TNT Tornados5 |
Game Data Last Updated: Dec 21, 6:16 AM, Next Update: Dec 31, 6:16 AM