Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 25 | 4 | 1 | 51 | 0.850 | 138 | 50 | +88 | 0.734 | 9-1-0 | W4 |
---|
| 30 | 23 | 3 | 4 | 50 | 0.833 | 136 | 42 | +94 | 0.764 | 6-1-3 | W1 |
---|
| 30 | 21 | 4 | 5 | 47 | 0.783 | 137 | 49 | +88 | 0.737 | 6-2-2 | L1 |
---|
| 30 | 21 | 7 | 2 | 44 | 0.733 | 105 | 72 | +33 | 0.593 | 8-2-0 | W1 |
---|
| 30 | 13 | 12 | 5 | 31 | 0.517 | 73 | 71 | +2 | 0.507 | 6-1-3 | W2 |
---|
| 30 | 9 | 16 | 5 | 23 | 0.383 | 69 | 82 | -13 | 0.457 | 2-6-2 | L2 |
---|
| 30 | 10 | 17 | 3 | 23 | 0.383 | 70 | 85 | -15 | 0.452 | 5-4-1 | W3 |
---|
| 30 | 5 | 21 | 4 | 14 | 0.233 | 57 | 125 | -68 | 0.313 | 1-7-2 | W1 |
---|
| 30 | 4 | 20 | 6 | 14 | 0.233 | 56 | 129 | -73 | 0.303 | 1-7-2 | L1 |
---|
| 30 | 1 | 28 | 1 | 3 | 0.050 | 45 | 181 | -136 | 0.199 | 0-10-0 | L12 |
---|
Tue, Jan 12
Aurora Tigers
@ Whitchurch-Stouffville ClippersMB-AE147
Stouffville Clippers (CC1)
Markham Waxers
@ Newmarket RedmenMB-AE096
Ray Twinney (1)
Thu, Jan 14
Markham Waxers
@ Georgina BlazeMB-AE071
Georgina Sutton
Fri, Jan 15
Barrie Colts Blue
@ Aurora TigersMB-AE009
Stronach ARC (Pfaff (East))
Sat, Jan 16
Georgina Blaze
@ Barrie Colts BlueMB-AE026
Allandale Rec (Red)
Whitchurch-Stouffville Clippers
@ Richmond Hill StarsMB-AE116
Tom Graham (East)
Markham Waxers
@ East Gwillimbury EaglesMB-AE051
EGSC (West)
Sun, Jan 17
Aurora Tigers
@ Richmond Hill StarsMB-AE114
Tom Graham (West)
East Gwillimbury Eagles
@ TNT TornadosMB-AE125
New Tecumseth Rec (NTRC 2)
Mon, Jan 18
Barrie Colts Blue
@ Barrie Colts WhiteMB-AE041
East Bayfield (Green)
Game Data Last Updated: Dec 18, 4:26 AM, Next Update: Dec 28, 4:26 AM