Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 25 | 4 | 1 | 51 | 0.850 | 187 | 70 | +117 | 0.728 | 9-1-0 | W5 |
---|
| 30 | 25 | 5 | 0 | 50 | 0.833 | 169 | 51 | +118 | 0.768 | 8-2-0 | W1 |
---|
| 30 | 22 | 7 | 1 | 45 | 0.750 | 135 | 71 | +64 | 0.655 | 7-3-0 | W1 |
---|
| 30 | 21 | 8 | 1 | 43 | 0.717 | 138 | 57 | +81 | 0.708 | 9-1-0 | W3 |
---|
| 30 | 20 | 7 | 3 | 43 | 0.717 | 104 | 58 | +46 | 0.642 | 6-2-2 | T1 |
---|
| 30 | 16 | 11 | 3 | 35 | 0.583 | 106 | 90 | +16 | 0.541 | 5-3-2 | W1 |
---|
| 30 | 14 | 9 | 7 | 35 | 0.583 | 102 | 87 | +15 | 0.540 | 3-2-5 | L1 |
---|
| 30 | 8 | 14 | 8 | 24 | 0.400 | 67 | 91 | -24 | 0.424 | 1-4-5 | L1 |
---|
| 30 | 8 | 17 | 5 | 21 | 0.350 | 64 | 129 | -65 | 0.332 | 5-3-2 | L1 |
---|
| 30 | 4 | 20 | 6 | 14 | 0.233 | 63 | 115 | -52 | 0.354 | 2-8-0 | W1 |
---|
| 30 | 4 | 21 | 5 | 13 | 0.217 | 80 | 151 | -71 | 0.346 | 0-8-2 | L4 |
---|
| 30 | 3 | 22 | 5 | 11 | 0.183 | 39 | 143 | -104 | 0.214 | 1-6-3 | L1 |
---|
| 30 | 2 | 27 | 1 | 5 | 0.083 | 32 | 173 | -141 | 0.156 | 0-10-0 | L16 |
---|
Fri, Jan 15
Barrie Colts White
@ Aurora TigersP-AE012
Stronach ARC (Toyota (West))
Sat, Jan 16
Georgina Blaze
@ Bradford BulldogsP-AE055
Bradford Leisure (Green)
Newmarket Redmen
@ Richmond Hill StarsP-AE140
Tom Graham (East)
Barrie Colts Blue
@ Whitchurch-Stouffville ClippersP-AE192
Stouffville Clippers (CC1)
Orillia Terriers
@ Barrie Colts WhiteP-AE037
Stroud-Innisfil
Aurora Tigers
@ Markham WaxersP-AE092
Milliken Mills
Sun, Jan 17
Markham Waxers
@ TNT TornadosP-AE172
New Tecumseth Rec (NTRC 1)
Whitchurch-Stouffville Clippers
@ Richmond Hill StarsP-AE141
Elgin Barrow (East)
Innisfil Winterhawks
@ Barrie Colts WhiteP-AE042
East Bayfield (Purple)
Mon, Jan 18
Schomberg Red Wings
@ Newmarket RedmenP-AE116
Ray Twinney (2)
Game Data Last Updated: Nov 17, 4:05 AM, Next Update: Nov 27, 4:05 AM