Jump To:
Bracket
Feb 18 Series F Aurora, Barrie, Nobleking, TNT, Whitchurch-Stouffville Jan 22, Jan 24, Jan 24, Jan 25, Jan 27, Jan 29, Jan 30, Jan 30, Feb 01, Feb 03, Feb 06, Feb 08, Feb 08, Feb 10, Feb 12, Feb 12, Feb 13, Feb 14, Feb 15, Feb 16 | | | | |
Jan 22-Feb 18Series F
5th Place, 6th Place, 7th Place, 8th Place, 9th Place
Date | Visitor | Home |
Jan 22 7:30P | Aurora Tigers8 | Whitchurch-Stouffville Clippers0 |
Jan 24 3:30P | Barrie Colts4 | Whitchurch-Stouffville Clippers2 |
Jan 24 4:00P | Aurora Tigers2 | TNT Tornados1 |
Jan 25 7:00P | TNT Tornados5 | Nobleking Knights2 |
Jan 27 6:30P | Nobleking Knights0 | Aurora Tigers4 |
Jan 29 7:30P | Barrie Colts6 | TNT Tornados2 |
Jan 30 2:40P | Aurora Tigers4 | Barrie Colts4 |
Jan 30 3:30P | Nobleking Knights1 | TNT Tornados1 |
Feb 01 7:00P | Aurora Tigers7 | Nobleking Knights2 |
Feb 03 6:20P | Nobleking Knights1 | Barrie Colts2 |
Feb 06 1:10P | Whitchurch-Stouffville Clippers2 | Barrie Colts3 |
Feb 08 6:30P | Whitchurch-Stouffville Clippers1 | Aurora Tigers6 |
Feb 08 7:00P | Barrie Colts2 | Nobleking Knights5 |
Feb 10 7:30P | Nobleking Knights6 | Whitchurch-Stouffville Clippers0 |
Feb 12 7:00P | TNT Tornados3 | Aurora Tigers2 |
Feb 12 7:00P | Whitchurch-Stouffville Clippers1 | Nobleking Knights2 |
Feb 13 1:20P | TNT Tornados4 | Barrie Colts4 |
Feb 14 2:00P | TNT Tornados1 | Whitchurch-Stouffville Clippers6 |
Feb 15 6:30P | Barrie Colts4 | Aurora Tigers3 |
Feb 16 7:30P | Whitchurch-Stouffville Clippers4 | TNT Tornados4 |
Feb 18-Mar 03Series G
Loser of OMHA C, 5th Place of F
Date | Visitor | Home |
Feb 22 7:15P | Whitchurch-Stouffville Clippers3 | Markham Waxers4 |
Feb 24 7:30P | Markham Waxers5 | Whitchurch-Stouffville Clippers0 |
Feb 28 6:45P | Whitchurch-Stouffville Clippers2 | Markham Waxers7 |
Feb 18-Mar 03Series H
1st Place of F, 2nd Place F
Date | Visitor | Home |
Feb 20 6:10P | Aurora Tigers5 | Barrie Colts2 |
Feb 23 6:30P | Barrie Colts4 | Aurora Tigers3 |
Feb 25 6:00P | Aurora Tigers3 | Barrie Colts4 |
Feb 27 1:15P | Barrie Colts2 | Aurora Tigers3 |
Feb 29 6:30P | Aurora Tigers1 | Barrie Colts2 |
Feb 18-Mar 03Series I
Loser of OMHA A, 3rd Place F
Date | Visitor | Home |
Feb 27 4:30P | Georgina Blaze3 | TNT Tornados2 |
Feb 28 1:00P | TNT Tornados1 | Georgina Blaze4 |
Mar 02 6:30P | Georgina Blaze5 | TNT Tornados1 |
Feb 18-Mar 03Series J
Loser of OMHA B, 4th Place F
Date | Visitor | Home |
Feb 20 2:00P | Nobleking Knights3 | Richmond Hill Stars7 |
Feb 22 7:00P | Richmond Hill Stars4 | Nobleking Knights1 |
Feb 27 12:30P | Nobleking Knights2 | Richmond Hill Stars5 |
Mar 03-Mar 17Series K
Winner of G, Winner of H
Date | Visitor | Home |
Mar 05 4:15P | Barrie Colts2 | Markham Waxers4 |
Mar 08 6:30P | Markham Waxers3 | Barrie Colts4 |
Mar 12 4:00P | Barrie Colts3 | Markham Waxers4 |
Mar 13 1:00P | Markham Waxers4 | Barrie Colts0 |
Mar 03-Mar 17Series L
Winner of I, Winner of J
Date | Visitor | Home |
Mar 06 2:00P | Richmond Hill Stars2 | Georgina Blaze1 |
Mar 07 6:15P | Georgina Blaze1 | Richmond Hill Stars5 |
Mar 10 6:30P | Richmond Hill Stars0 | Georgina Blaze1 |
Mar 12 2:30P | Georgina Blaze2 | Richmond Hill Stars3 |
Mar 17-Mar 29Series M
Winner of K, Winner of L
Date | Visitor | Home |
Mar 17 6:30P | Markham Waxers1 | Richmond Hill Stars2 |
Mar 19 5:00P | Richmond Hill Stars3 | Markham Waxers0 |
Mar 20 3:00P | Markham Waxers3 | Richmond Hill Stars1 |
Mar 23 7:00P | Richmond Hill Stars0 | Markham Waxers2 |
Mar 24 6:30P | Markham Waxers1 | Richmond Hill Stars0 |
Game Data Last Updated: Dec 21, 6:16 AM, Next Update: Dec 31, 6:16 AM