Jump To:
Bracket
Feb 18 Series F (6) Markham, (8) Newmarket Redmen, (10) Richmond Hill Stars Jan 25, Jan 30, Jan 31, Feb 01, Feb 06, Feb 07, Feb 08, Feb 11, Feb 12, Feb 14, Feb 15, Feb 18 Feb 18 Series G (5) Nobleking, (7) Orillia, (9) Aurora Jan 24, Jan 25, Jan 30, Jan 31, Feb 02, Feb 05, Feb 07, Feb 08, Feb 09, Feb 14, Feb 15, Feb 17 | | | | |
Jan 20-Feb 18Series F
Regular Season 6th Place, 8th Place, 10th Place
Date | Visitor | Home |
Jan 25 12:00P | Newmarket Redmen4 | Richmond Hill Stars0 |
Jan 30 6:30P | Markham Waxers6 | Newmarket Redmen2 |
Jan 31 5:30P | Markham Waxers5 | Richmond Hill Stars1 |
Feb 01 2:30P | Newmarket Redmen3 | Richmond Hill Stars0 |
Feb 06 6:30P | Markham Waxers7 | Newmarket Redmen0 |
Feb 07 4:00P | Richmond Hill Stars3 | Markham Waxers3 |
Feb 08 4:15P | Newmarket Redmen3 | Markham Waxers6 |
Feb 11 6:15P | Richmond Hill Stars2 | Markham Waxers8 |
Feb 12 7:15P | Richmond Hill Stars0 | Newmarket Redmen3 |
Feb 14 12:30P | Markham Waxers6 | Richmond Hill Stars2 |
Feb 15 12:00P | Newmarket Redmen1 | Markham Waxers3 |
Feb 18 6:00P | Richmond Hill Stars1 | Newmarket Redmen3 |
Jan 20-Feb 18Series G
Regular Season 5th Place, 7th Place, 8th Place
Date | Visitor | Home |
Jan 24 11:00A | Orillia Terriers3 | Nobleking Knights0 |
Jan 25 3:15P | Orillia Terriers4 | Aurora Tigers0 |
Jan 30 7:00P | Nobleking Knights4 | Orillia Terriers3 |
Jan 31 11:00A | Aurora Tigers3 | Nobleking Knights3 |
Feb 02 6:50P | Aurora Tigers2 | Orillia Terriers1 |
Feb 05 7:30P | Nobleking Knights2 | Aurora Tigers3 |
Feb 07 3:55P | Nobleking Knights6 | Orillia Terriers3 |
Feb 08 4:45P | Aurora Tigers1 | Nobleking Knights2 |
Feb 09 6:30P | Orillia Terriers5 | Aurora Tigers1 |
Feb 14 11:00A | Orillia Terriers5 | Nobleking Knights4 |
Feb 15 2:40P | Aurora Tigers1 | Orillia Terriers4 |
Feb 17 6:30P | Nobleking Knights6 | Aurora Tigers5 |
Feb 09-Mar 04Series H
Loser OMHA Series C, 3rd Place Series F, 3rd Place Series G
Date | Visitor | Home |
Feb 21 3:30P | Aurora Tigers5 | Richmond Hill Stars1 |
Feb 22 12:00P | Barrie Colts5 | Richmond Hill Stars0 |
Feb 23 6:30P | Barrie Colts4 | Aurora Tigers3 |
Feb 28 12:00P | Richmond Hill Stars1 | Aurora Tigers5 |
Mar 01 4:20P | Richmond Hill Stars1 | Barrie Colts6 |
Mar 04 6:00P | Aurora Tigers0 | Barrie Colts3 |
Feb 09-Mar 04Series I
Loser OMHA Series B vs 2nd Place Series G
Date | Visitor | Home |
Feb 21 7:15P | Nobleking Knights4 | Innisfil Winterhawks3 |
Feb 22 3:00P | Innisfil Winterhawks3 | Nobleking Knights2 |
Feb 25 6:30P | Nobleking Knights3 | Innisfil Winterhawks4 |
Mar 01 2:30P | Innisfil Winterhawks3 | Nobleking Knights2 |
Feb 09-Mar 04Series J
1st Place Series F vs 1st Place Series G
Date | Visitor | Home |
Feb 21 3:55P | Markham Waxers4 | Orillia Terriers2 |
Feb 23 7:00P | Orillia Terriers2 | Markham Waxers1 |
Feb 28 6:00P | Orillia Terriers1 | Markham Waxers2 |
Mar 02 6:50P | Markham Waxers2 | Orillia Terriers0 |
Feb 09-Mar 04Series K
Loser OMHA Series A vs 2nd Place Series F
Date | Visitor | Home |
Feb 21 1:00P | Newmarket Redmen1 | East Gwillimbury Eagles3 |
Feb 22 3:45P | East Gwillimbury Eagles3 | Newmarket Redmen2 |
Feb 25 6:30P | Newmarket Redmen2 | East Gwillimbury Eagles1 |
Feb 28 1:15P | East Gwillimbury Eagles4 | Newmarket Redmen1 |
Feb 19-Mar 18Series L
Winner Series H vs Winner Series J
Date | Visitor | Home |
Mar 07 2:10P | Markham Waxers2 | Barrie Colts4 |
Mar 08 4:30P | Barrie Colts3 | Markham Waxers2 |
Mar 11 6:00P | Markham Waxers0 | Barrie Colts4 |
Feb 19-Mar 18Series M
Winner Series I vs Winner Series K
Date | Visitor | Home |
Mar 05 6:15P | East Gwillimbury Eagles1 | Innisfil Winterhawks7 |
Mar 08 2:00P | Innisfil Winterhawks2 | East Gwillimbury Eagles2 |
Mar 11 7:45P | Innisfil Winterhawks2 | East Gwillimbury Eagles0 |
Mar 12 6:15P | East Gwillimbury Eagles6 | Innisfil Winterhawks3 |
Mar 14 2:20P | Innisfil Winterhawks5 | East Gwillimbury Eagles1 |
Mar 04-Mar 29Series N
Winner Series L vs Winner Series M
Date | Visitor | Home |
Mar 18 7:30P | Barrie Colts2 | Innisfil Winterhawks3 |
Mar 20 6:00P | Innisfil Winterhawks3 | Barrie Colts2 |
Mar 22 3:00P | Barrie Colts1 | Innisfil Winterhawks4 |
Apr 11-Apr 12YS/LS Challenge
Date | Visitor | Home |
Apr 11 8:15A | Quinte West Hawks6 | Innisfil Winterhawks1 |
Apr 11 3:00P | Quinte West Hawks5 | Innisfil Winterhawks3 |
| | |
Game Data Last Updated: Nov 23, 4:02 AM, Next Update: Dec 03, 4:02 AM