Jump To:
Jan 19-Feb 09Series A
Date | Visitor | Home |
Jan 22 9:00P | Georgina Blaze3 | Richmond Hill Stars5 |
Jan 24 9:15P | Richmond Hill Stars4 | Georgina Blaze1 |
Jan 29 9:00P | Georgina Blaze2 | Richmond Hill Stars4 |
Jan 19-Feb 09Series B
Round Robin
Team | GP | W | L | T | Pts |
Newmarket Redmen 4 | 4 | 3 | 1 | 0 | 6 |
Barrie Colts 2 | 4 | 1 | 2 | 1 | 3 |
TNT Tornados 3 | 4 | 1 | 2 | 1 | 3 |
Date | Visitor | Home |
Jan 24 9:00P | TNT Tornados1 | Newmarket Redmen3 |
Jan 31 9:00P | Barrie Colts4 | Newmarket Redmen2 |
Feb 01 5:40P | Newmarket Redmen2 | TNT Tornados1 |
Feb 04 7:00P | Newmarket Redmen3 | Barrie Colts2 |
Feb 06 8:20P | TNT Tornados3 | Barrie Colts2 |
Feb 09 7:40P | Barrie Colts3 | TNT Tornados3 |
Jan 19-Feb 09Lakeshore Series A
1st vs. 4th
Date | Visitor | Home |
Jan 25 9:10P | Pickering Panthers0 | Ajax Knights3 |
Jan 31 7:00P | Ajax Knights4 | Pickering Panthers0 |
Feb 02 5:20P | Pickering Panthers2 | Ajax Knights8 |
Jan 19-Feb 09Lakeshore Series B
2nd vs. 3rd
Team | GP | W | L | T | Pts |
Whitby Wildcats 2 | 4 | 3 | 1 | 0 | 6 |
Kingston Canadiens 3 | 4 | 1 | 3 | 0 | 2 |
Date | Visitor | Home |
Jan 25 5:00P | Kingston Canadiens2 | Whitby Wildcats6 |
Jan 31 9:00P | Whitby Wildcats1 | Kingston Canadiens2 |
Feb 01 8:45P | Kingston Canadiens0 | Whitby Wildcats4 |
Feb 08 5:30P | Whitby Wildcats6 | Kingston Canadiens2 |
Game Data Last Updated: Nov 22, 4:05 AM, Next Update: Dec 02, 4:05 AM