Scoreboard, 2018-2019 (YORK SIMCOE MINOR HOCKEY LEAGUE)
Print
Season Scoreboard
Filter By Association:
Show All
Aurora Tigers (1)
Barrie Colts (1)
Whitby Wildcats (1)
Whitchurch-Stouffville Clippers (1)
Jump To Date:
Sep 10, 2018 (3)
Sep 11, 2018 (6)
Sep 12, 2018 (5)
Sep 13, 2018 (8)
Sep 14, 2018 (2)
Sep 15, 2018 (18)
Sep 16, 2018 (21)
Sep 17, 2018 (9)
Sep 18, 2018 (13)
Sep 19, 2018 (19)
Sep 20, 2018 (13)
Sep 21, 2018 (17)
Sep 22, 2018 (54)
Sep 23, 2018 (53)
Sep 24, 2018 (12)
Sep 25, 2018 (15)
Sep 26, 2018 (18)
Sep 27, 2018 (10)
Sep 28, 2018 (15)
Sep 29, 2018 (51)
Sep 30, 2018 (53)
Oct 01, 2018 (12)
Oct 02, 2018 (13)
Oct 03, 2018 (20)
Oct 04, 2018 (14)
Oct 05, 2018 (15)
Oct 06, 2018 (34)
Oct 07, 2018 (9)
Oct 09, 2018 (19)
Oct 10, 2018 (16)
Oct 11, 2018 (15)
Oct 12, 2018 (12)
Oct 13, 2018 (43)
Oct 14, 2018 (48)
Oct 15, 2018 (7)
Oct 16, 2018 (20)
Oct 17, 2018 (15)
Oct 18, 2018 (14)
Oct 19, 2018 (20)
Oct 20, 2018 (58)
Oct 21, 2018 (54)
Oct 22, 2018 (14)
Oct 23, 2018 (13)
Oct 24, 2018 (18)
Oct 25, 2018 (21)
Oct 26, 2018 (20)
Oct 27, 2018 (75)
Oct 28, 2018 (73)
Oct 29, 2018 (14)
Oct 30, 2018 (15)
Oct 31, 2018 (1)
Nov 01, 2018 (16)
Nov 02, 2018 (12)
Nov 03, 2018 (46)
Nov 04, 2018 (38)
Nov 05, 2018 (7)
Nov 06, 2018 (19)
Nov 07, 2018 (23)
Nov 08, 2018 (21)
Nov 09, 2018 (22)
Nov 10, 2018 (61)
Nov 11, 2018 (53)
Nov 12, 2018 (16)
Nov 13, 2018 (18)
Nov 14, 2018 (19)
Nov 15, 2018 (17)
Nov 16, 2018 (13)
Nov 17, 2018 (37)
Nov 18, 2018 (40)
Nov 19, 2018 (15)
Nov 20, 2018 (11)
Nov 21, 2018 (17)
Nov 22, 2018 (19)
Nov 23, 2018 (21)
Nov 24, 2018 (44)
Nov 25, 2018 (41)
Nov 26, 2018 (13)
Nov 27, 2018 (13)
Nov 28, 2018 (19)
Nov 29, 2018 (13)
Nov 30, 2018 (14)
Dec 01, 2018 (47)
Dec 02, 2018 (47)
Dec 03, 2018 (11)
Dec 04, 2018 (17)
Dec 05, 2018 (22)
Dec 06, 2018 (14)
Dec 07, 2018 (20)
Dec 08, 2018 (54)
Dec 09, 2018 (50)
Dec 10, 2018 (14)
Dec 11, 2018 (18)
Dec 12, 2018 (23)
Dec 13, 2018 (13)
Dec 14, 2018 (26)
Dec 15, 2018 (70)
Dec 16, 2018 (69)
Dec 17, 2018 (17)
Dec 18, 2018 (13)
Dec 19, 2018 (24)
Dec 20, 2018 (17)
Dec 21, 2018 (24)
Dec 22, 2018 (53)
Dec 23, 2018 (39)
Dec 28, 2018 (3)
Dec 29, 2018 (2)
Dec 30, 2018 (6)
Jan 02, 2019 (13)
Jan 03, 2019 (12)
Jan 04, 2019 (14)
Jan 05, 2019 (49)
Jan 06, 2019 (50)
Jan 07, 2019 (12)
Jan 08, 2019 (17)
Jan 09, 2019 (21)
Jan 10, 2019 (17)
Jan 11, 2019 (22)
Jan 12, 2019 (45)
Jan 13, 2019 (43)
Jan 14, 2019 (14)
Jan 15, 2019 (19)
Jan 16, 2019 (18)
Jan 17, 2019 (15)
Jan 18, 2019 (20)
Jan 19, 2019 (62)
Jan 20, 2019 (41)
Jan 21, 2019 (7)
Jan 22, 2019 (2)
Jan 23, 2019 (5)
Jan 24, 2019 (6)
Jan 25, 2019 (27)
Jan 26, 2019 (58)
Jan 27, 2019 (56)
Jan 28, 2019 (6)
Jan 29, 2019 (17)
Jan 30, 2019 (18)
Jan 31, 2019 (15)
Feb 01, 2019 (26)
Feb 02, 2019 (44)
Feb 03, 2019 (40)
Feb 04, 2019 (19)
Feb 05, 2019 (24)
Feb 06, 2019 (11)
Feb 07, 2019 (17)
Feb 08, 2019 (27)
Feb 09, 2019 (57)
Feb 10, 2019 (53)
Feb 11, 2019 (8)
Feb 12, 2019 (2)
Feb 13, 2019 (12)
Feb 14, 2019 (12)
Feb 15, 2019 (20)
Feb 16, 2019 (47)
Feb 17, 2019 (39)
Feb 18, 2019 (4)
TODAY Feb 19, 2019 (23)
Feb 20, 2019 (24)
Feb 21, 2019 (16)
Feb 22, 2019 (27)
Feb 23, 2019 (43)
Feb 24, 2019 (44)
Feb 25, 2019 (16)
Feb 26, 2019 (11)
Feb 27, 2019 (6)
Feb 28, 2019 (6)
Mar 01, 2019 (8)
Mar 02, 2019 (18)
Mar 03, 2019 (20)
Mar 04, 2019 (3)
Mar 05, 2019 (4)
Mar 06, 2019 (7)
Mar 07, 2019 (1)
Mar 08, 2019 (2)
Mar 09, 2019 (4)
Mar 10, 2019 (3)
Mar 15, 2019 (1)
Mar 16, 2019 (3)
Mar 17, 2019 (3)
Mar 18, 2019 (2)
Mar 20, 2019 (1)
Mar 21, 2019 (4)
Mar 22, 2019 (1)
Mar 23, 2019 (5)
Mar 24, 2019 (4)
Mar 27, 2019 (2)
Mar 28, 2019 (1)
Mar 29, 2019 (2)
Mar 30, 2019 (1)
Mar 31, 2019 (2)
<< Jan 21
Tuesday, January 22 2019
2 Games
Jan 23 >>
Lakeshore Hockey League
Whitby Wildcats
@
Whitchurch-Stouffville Clippers
1
Atom AE OMHA Playdowns AE1
OAE1-B10
6:00 PM
Stouffville (Pad A)
1
Barrie Major Colts
@
Aurora Tigers
12
YS-ATRS-01
6:30 PM
Stronach ARC (Pfaff (East))
0
2018-2019 Groups
Novice
Novice AA
Novice A
Atom
Minor Atom AA
Minor Atom A
Minor Atom AE
Atom AA
Atom A
Atom AE
Peewee
Minor PeeWee AA
Minor PeeWee A
Minor PeeWee AE
PeeWee AA
PeeWee A
PeeWee AE
Bantam
Minor Bantam AA
Minor Bantam A
Minor Bantam MD
Minor Bantam AE
Bantam AA
Bantam A
Bantam MD
Midget
Minor Midget AA
Minor Midget A
Minor Midget MD
Midget AA
Midget A
Midget AE
Midget MD
2018-2019 Pages
Season Home Page
All Standings
Yesterday's Scores
Unreported Games
Cancellations
Unverified Games
Post-Season
Contacts
Associations
League Calendar
Quick Links
Login
Sitemap
Contact
Search
Rss
Tue Feb 19, 2019
YORK SIMCOE MINOR HOCKEY LEAGUE
2018-2019
Home
About
Calendar
Press Box
CHAMPIONS
Links
2018-19 Tournament Accomplishments
Share
Feedback
You Are Here:
Site Home
»
Seasons
»
2018-2019
» Scoreboard
Printed from ysmhl.net on Tuesday, February 19, 2019 at 7:25 AM
Leagues
Representative
Eastern AAA
South-Central AAA
Bluewater
Eastern Ontario
Georgian Bay
Lakeshore
Muskoka Parry Sound
Niagara District
Shamrock
Southern Counties
Tri-County
Victoria Durham
WOAA Rep
Beechey Juvenile
Recreational
CWAEH
Essex County
Four Counties
Georgian Bay Triangle
Grand River
Haldimand
Inter-Community
Intertown
League of Eastern Ontario
Lambton-Middlesex
Muskoka Parry Sound
Niagara District
Simcoe Region
Three County
United Counties
WOAA Local
Playdowns
Players Club
Tournaments
Coach
Resources
Hometown
Hockey
Social Bookmarks
(What's This?)