Jump To:
Bracket
York Simcoe Champions
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
YS-MAE19-G1 | Feb 21 | 6:15 PM | Whitchurch-Stouffville Clippers | 2-4 | Newmarket Redmen | Magna (Pfaff) |
YS-MA-AE19-F1 | Feb 23 | 1:20 PM | Markham Waxers | 2-2 | Aurora Tigers | Stronach ARC (Toyota (West)) |
YS-MAE19-G2 | Feb 23 | 5:00 PM | Newmarket Redmen | 3-2 | Whitchurch-Stouffville Clippers | Stouffville (Pad A) |
YS-MA-AE19-F6 | Feb 24 | 2:45 PM | Georgina Blaze | 0-4 | Markham Waxers | Village |
YS-MA-AE19-F4 | Feb 25 | 6:30 PM | Aurora Tigers | 1-7 | Georgina Blaze | Ice Palace (Blue) |
YS-MAE19-G3 | Mar 02 | 5:15 PM | Whitchurch-Stouffville Clippers | 0-4 | Newmarket Redmen | Magna (Pfaff) |
YS-MA-AE19-F2 | Mar 02 | 6:15 PM | Aurora Tigers | 0-4 | Markham Waxers | Village |
YS-MA-AE19-F5 | Mar 03 | 12:00 PM | Markham Waxers | 3-1 | Georgina Blaze | Georgina Sutton |
YS-MA-AE19-F3 | Mar 05 | 6:30 PM | Georgina Blaze | 1-5 | Aurora Tigers | Aurora CC (1 - Ford) |
YS-MAE19-H1 | Mar 09 | 5:15 PM | Whitchurch-Stouffville Clippers | 1-3 | Markham Waxers | Village |
YS-MAE19-I1 | Mar 09 | 5:15 PM | Aurora Tigers | 2-3 | Newmarket Redmen | Magna (Pfaff) |
YS-MAE19-H2 | Mar 12 | 6:00 PM | Markham Waxers | 2-1 | Whitchurch-Stouffville Clippers | Stouffville (Pad A) |
YS-MAE19-I2 | Mar 13 | 7:10 PM | Newmarket Redmen | 2-3 | Aurora Tigers | Aurora CC (2 - Lincoln) |
YS-MAE19-I3 | Mar 16 | 2:15 PM | Aurora Tigers | 2-2 | Newmarket Redmen | Magna (Pfaff) |
YS-MAE19-H3 | Mar 16 | 5:15 PM | Whitchurch-Stouffville Clippers | 1-6 | Markham Waxers | Village |
YS-MAE19-I4 | Mar 20 | 6:00 PM | Newmarket Redmen | 3-1 | Aurora Tigers | Aurora CC (2 - Lincoln) |
YS-MAE19-I5 | Mar 21 | 6:15 PM | Aurora Tigers | 1-4 | Newmarket Redmen | Magna (Pfaff) |
YS-MA-AE19-J1 | Mar 25 | 7:30 PM | Newmarket Redmen | 0-4 | Markham Waxers | Centennial |
YS-MA-AE19-J2 | Mar 26 | 6:15 PM | Markham Waxers | 7-2 | Newmarket Redmen | Magna (Pfaff) |
YS-MA-AE19-J3 | Mar 27 | 6:30 PM | Newmarket Redmen | 0-1 | Markham Waxers | Centennial |
Game Data Last Updated: Apr 21, 3:31 AM, Next Update: May 01, 3:31 AM