Jump To:
Bracket
Apr 09 U10 A (1) East Gwillimbury, (2) Barrie, (3) King, (4) Innisfil, (5) Newmarket, (6) Markham, (7) Aurora Mar 27, Mar 27, Mar 27, Mar 29, Mar 29, Apr 01, Apr 01, Apr 08, Apr 08, Apr 08, Apr 09, Apr 09, Apr 09, Apr 09 | |
Mar 27-Apr 09U10 A
Date | Visitor | Home |
Mar 27 2:00P | Aurora Tigers0 | East Gwillimbury Eagles11 |
Mar 27 3:15P | Markham Waxers0 | King Rebellion4 |
Mar 27 4:30P | Newmarket Renegades2 | Barrie Colts2 |
Mar 29 6:00P | Innisfil Winterhawks3 | East Gwillimbury Eagles4 |
Mar 29 7:15P | Aurora Tigers0 | Barrie Colts10 |
Apr 01 5:30P | Newmarket Renegades3 | East Gwillimbury Eagles5 |
Apr 01 6:45P | Innisfil Winterhawks1 | King Rebellion2 |
Apr 08 5:00P | Aurora Tigers0 | Innisfil Winterhawks4 |
Apr 08 6:15P | Markham Waxers0 | Barrie Colts8 |
Apr 08 7:30P | Newmarket Renegades1 | King Rebellion3 |
Apr 09 9:30A | Markham Waxers1 | East Gwillimbury Eagles15 |
Apr 09 10:45A | Aurora Tigers0 | King Rebellion5 |
Apr 09 12:00P | Barrie Colts1 | Innisfil Winterhawks3 |
Apr 09 1:15P | Newmarket Renegades6 | Markham Waxers2 |
Apr 10-Apr 10Semi Final 1
8:00AM Georgina Blue - 1 vs. 4
Date | Visitor | Home |
Apr 10 8:00A | Innisfil Winterhawks3 | King Rebellion5 |
Apr 10-Apr 10Semi Final 2
9:15AM Georgina Blue - 2 vs. 3
Date | Visitor | Home |
Apr 10 9:15A | Barrie Colts4 | East Gwillimbury Eagles3 |
Apr 10-Apr 10Championship
Date | Visitor | Home |
Apr 10 2:30P | Barrie Colts1 | King Rebellion0 |
Game Data Last Updated: Nov 21, 4:06 AM, Next Update: Dec 01, 4:06 AM